Deutsche Borse is an online marketplace that organizes trading of shares and other securities.
Business Model:
Revenue: $5.3B
Employees: 10,001-999,999
Address: Mergenthalerallee 61
City: Frankfurt
State: hesse
Zip: 60485
Country: DE
Deutsche Borse is an online marketplace that organizes trading of shares and other securities.
Contact Phone:
Contact Email:
Listed Exchange:
Other
Ticker Symbol:
DB1
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2021 | 360X | Venture Round | 12.1M |
12/2019 | Digital Asset | Series C | 0 |
7/2013 | Zimory | Venture Round | 20M |
3/2022 | AirCarbon Exchange | Corporate Round | - |
12/2021 | Proxymity | Series B | 0 |
9/2020 | CloudMargin | Series B | 15M |
8/2018 | HQLAX | Corporate Round | 11.7M |
10/2020 | Clarity AI | Equity | 15M |
5/2021 | Forge | Venture Round | 0 |
7/2022 | Illuminate Financial | Venture Round | - |
4/2021 | 360X | Corporate Round | 12.1M |
1/2012 | Digital Vega | Series A | - |
1/2021 | HQLAX | Series B | 17.5M |
3/2022 | Proxymity | Series B | 0 |
2/2016 | Digital Asset | Venture Round | 0 |
1/2018 | Trifacta | Series D | 0 |
5/2017 | Trumid | Series C | 38M |
10/2022 | Caplight | Corporate Round | 3M |
12/2021 | Clarity AI | Venture Round | 50M |
9/2017 | RegTek Solutions | Series A | 5M |
9/2018 | Trumid | Series D | 58M |
11/2016 | figo | Series B | 7.2M |
7/2022 | Illuminate Financial | Venture Round | - |
3/2022 | AirCarbon Exchange | Corporate Round | - |
3/2022 | Proxymity | Series B | 0 |
12/2021 | Proxymity | Series B | 0 |
12/2021 | Clarity AI | Venture Round | 0 |
5/2021 | Forge | Venture Round | 0 |
4/2021 | 360X | Corporate Round | 0 |
1/2021 | HQLAX | Series B | 0 |
10/2020 | Clarity AI | Venture Round | 0 |
9/2020 | CloudMargin | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
3/2022 | Kneip | |
6/2021 | Crypto Finance Group | |
11/2020 | Institutional Shareholder Services | |
9/2020 | Quantitative Brokers | |
1/2020 | Clearstream | |
4/2019 | Axioma | |
5/2018 | GTX ECN | |
7/2015 | 360T |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|