Denison Mines is a Canadian mining company that explores, acquires, develops and distributes uranium properties.
Business Model:
Revenue: $22.9M
Employees: 51-200
Address: 1100-40 University Avenue
City: Toronto
State: ontario
Zip: M5J 1T1
Country: CA
Denison Mines is a Canadian mining company that explores, acquires, develops and distributes uranium properties.
Contact Phone:
+14169791991
Contact Email:
Listed Exchange:
TMX Group - Toronto Stock Exchange
IPO Date:
8/3/2001
Ticker Symbol:
DML
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2015 | Post-IPO Equity | $12.5M | 5/2016 | Post-IPO Equity | $9.8M | 10/2020 | Post-IPO Equity | $19M | 11/2019 | Post-IPO Equity | $3.6M | 11/2018 | Post-IPO Equity | $3.8M | 3/2021 | Private Placement | $8M | 3/2021 | Unattributed | $86.3M | 2/2021 | Post-IPO Equity | $28.9M | 2/2017 | Post-IPO Equity | $15.3M | 7/2014 | Post-IPO Equity | $14M | 2/2021 | Unattributed | $28.8M | 3/2020 | Post-IPO Equity | $5.8M | 12/2020 | Private Placement | $730k | 12/2020 | Post-IPO Equity | $730.6k |
---|
Announced Date | Name | Price |
---|---|---|
6/2014 | International Enexco Ltd. | |
11/2012 | JNR Resources |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|