Cytodyn is a Washington-based biotechnology company that develops and commercializes novel therapeutics for the treatment of HIV and cancer.
Business Model:
Revenue: $266k
Employees: 11-50
Address: 1111 Main Street
City: Vancouver
State: WA
Zip: 98660
Country: US
Cytodyn is a Washington-based biotechnology company that develops and commercializes novel therapeutics for the treatment of HIV and cancer.
Contact Phone:
+13609808524
Contact Email:
Listed Exchange:
OTCMKTS
IPO Date:
11/25/2005
Ticker Symbol:
CYDY
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2021 | Post-IPO Equity | $2.9M | 4/2021 | Post-IPO Debt | $28.5M | 10/2015 | Post-IPO Equity | $2.7M | 11/2020 | Post-IPO Equity | $1M | 5/2015 | Post-IPO Debt | $3.3M | 11/2021 | Post-IPO Equity | $11.4M | 8/2021 | Post-IPO Equity | $2.9M | 2/2013 | Post-IPO Equity | $5.9M | 5/2016 | Post-IPO Equity | $4.3M | 2/2016 | Post-IPO Equity | $33.3M | 12/2011 | Post-IPO Equity | $3M | 11/2009 | Post-IPO Equity | $250k | 9/2013 | Post-IPO Equity | $3.2M | 3/2020 | Post-IPO Debt | $15M | 8/2013 | Convertible Note | $1.2M | 4/2022 | Post-IPO Equity | $1.9M | 10/2013 | Post-IPO Equity | $14.5M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|