Guidewire develops a software as a service based platform that provides policy administration, underwriting, and data analytics solutions for property and casualty insurers.
Business Model:
Revenue: $842M
Employees: 1,001-5,000
Address: 2850 South Delaware Street
City: San Mateo
State: CA
Zip: 94403
Country: US
Guidewire develops a software as a service based platform that provides policy administration, underwriting, and data analytics solutions for property and casualty insurers.
Contact Phone:
+16503579100
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/25/2012
IPO Valuation:
$636M
Ticker Symbol:
GWRE
IPO Price:
$13/share
Amount Raised:
$115M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2023 | Betterview | Venture Round | - |
6/2020 | Betterview | Venture Round | 0 |
8/2021 | CHAMPtitles | Series A | 0 |
9/2022 | CHAMPtitles | Series B | 0 |
5/2021 | Shift Technology | Series D | 0 |
11/2021 | Shift Technology | Series D | 0 |
11/2020 | Flyreel | Series A | 0 |
11/2021 | Friss | Series B | 0 |
6/2021 | Imburse | Series A | 0 |
11/2020 | HOVER | Series D | 0 |
6/2020 | Imburse | Seed Round | 0 |
11/2021 | Shift Technology | Series D | 0 |
11/2021 | Friss | Series B | 0 |
8/2021 | CHAMPtitles | Series A | 0 |
6/2021 | Imburse | Series A | 0 |
5/2021 | Shift Technology | Series D | 0 |
11/2020 | Flyreel | Series A | 0 |
11/2020 | HOVER | Series D | 0 |
6/2020 | Imburse | Seed Round | 0 |
6/2020 | Betterview | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2012 | IPO | $115M |
|
3/2008 | Series C | $750k | 9/2007 | Series C | 3 | $24M |
U.S. Venture Partners Bay Partners Battery Ventures U.S. Venture Partners Bay Partners Battery Ventures |
9/2001 | Series A | - | 9/2001 | Series A | - |
Bay Partners Gabriel Venture Partners U.S. Venture Partners Bay Partners Gabriel Venture Partners U.S. Venture Partners |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | HazardHub | |
10/2017 | Cyence | |
12/2016 | ISCS | |
8/2016 | FirstBest | |
3/2016 | EagleEye Analytics | |
5/2013 | Millbrook, Inc. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|