Cyberdyne is a robotics and technology company that develops and research medical equipment to assist everyday life for disabled people.
Business Model:
Revenue: $17M
Employees: 51-200
Address: 2-2-1, Gakuen-Minami
City: Tsukuba
State: ibaraki prefecture
Zip: 305-0818
Country: JP
Cyberdyne is a robotics and technology company that develops and research medical equipment to assist everyday life for disabled people.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
3/26/2014
Ticker Symbol:
7779
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2021 | World Life Mapping | Seed Round | - |
7/2022 | LIFESCAPES | Seed Round | 0 |
8/2020 | Aillis | Series B | - |
10/2018 | LPIXEL | Series A | 26.8M |
3/2021 | Jiksak Bioengineering | Series B | - |
3/2015 | Cyfuse Biomedical | Series B | 12M |
12/2016 | Kringle Pharma | Venture Round | 0 |
6/2017 | Miraisens | Venture Round | 4.1M |
8/2015 | ExaScaler | Corporate Round | - |
8/2015 | PEZY Computing | Corporate Round | - |
5/2020 | LPIXEL | Venture Round | 0 |
1/2015 | Rapyuta Robotics | Seed Round | 3M |
2/2020 | Kringle Pharma | Venture Round | 8.8M |
9/2019 | Integral Geometry Science | Venture Round | 4.6M |
2/2018 | CureApp | Series B | 14M |
4/2021 | Allm | Series A | 0 |
3/2020 | PLIMES | Seed Round | 1.4M |
11/2019 | SmartScan | Series A | 0 |
5/2021 | Rehab for JAPAN | Series B | 6.4M |
9/2020 | ANSeen | Series B | 0 |
6/2022 | Metcela | Series C | 0 |
11/2016 | WHILL | Corporate Round | - |
8/2017 | CYBERDYNE Omni Networks | Corporate Round | 1.4M |
7/2022 | LIFESCAPES | Seed Round | 0 |
6/2022 | Metcela | Series C | 0 |
5/2021 | Rehab for JAPAN | Series B | 0 |
4/2021 | Allm | Series A | 0 |
3/2021 | Jiksak Bioengineering | Series B | - |
2/2021 | World Life Mapping | Seed Round | - |
9/2020 | ANSeen | Series B | 0 |
8/2020 | Aillis | Series B | - |
5/2020 | LPIXEL | Venture Round | 0 |
3/2020 | PLIMES | Seed Round | 0 |
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|