Continental is a Germany-based automotive company that manufactures and distributes products such as tires, brake systems and chassis components for the transportation sector.
Business Model:
Revenue: $36.3B
Employees: 10,001-999,999
Address: Vahrenwalder Str. 9
City: Hanover
State: lower saxony
Zip: 30165
Country: DE
Continental is a Germany-based automotive company that manufactures and distributes products such as tires, brake systems and chassis components for the transportation sector.
Contact Phone:
Contact Email:
Listed Exchange:
FRA
IPO Date:
7/22/2016
Ticker Symbol:
CON
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2018 | HERE Technologies Chicago | Corporate Round | - |
3/2022 | Autobrains | Series C | 0 |
3/2020 | Anagog | Series C | 0 |
7/2022 | Enjoy Move Technology | Series B | 13.3M |
7/2021 | Feelit | Series A | 7M |
4/2021 | EasyMile | Series B | 0 |
11/2021 | Autobrains | Series C | 0 |
3/2021 | Volocopter | Series D | 0 |
6/2022 | Motovis | Series C | - |
2/2021 | Recogni | Series B | 48.9M |
1/2017 | DigiLens | Series B | 22M |
6/2015 | Vinli | Series A | 0 |
12/2021 | Blickfeld | Series A | 0 |
3/2020 | Blickfeld | Series A | - |
5/2018 | DigiLens | Series C | 25M |
8/2021 | Kopernikus Automotive | Venture Round | - |
7/2019 | Leia | Series C | 45M |
5/2019 | DigiLens | Series C | 0 |
2/2022 | Ekona Power | Series A | 0 |
9/2019 | Autobrains | Series B | - |
5/2019 | Retromotion | Seed Round | - |
7/2022 | Enjoy Move Technology | Series B | 0 |
6/2022 | Motovis | Series C | - |
3/2022 | Autobrains | Series C | 0 |
2/2022 | Ekona Power | Series A | 0 |
12/2021 | Blickfeld | Series A | 0 |
11/2021 | Autobrains | Series C | 0 |
8/2021 | Kopernikus Automotive | Venture Round | - |
7/2021 | Feelit | Series A | 0 |
4/2021 | EasyMile | Series B | 0 |
3/2021 | Volocopter | Series D | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
7/2019 | Merlett Group | |
6/2019 | DRUST | |
2/2019 | Kathrein Automotive | |
11/2017 | Advanced Imaging Technologies | |
9/2017 | OTA keys | |
9/2017 | Parkpocket | |
7/2017 | Quantum Inventions | |
10/2016 | Zonar Systems | |
3/2016 | Advanced Scientific Concepts | |
5/2015 | Elektrobit |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|