Compaq develops and provides a wide variety of hardware components as well as software and related services to consumers, SMBs and large enterprises.
Business Model:
Revenue: $19.6M
Employees: 2-10
Address: -
City: Harris County
State: TX
Zip: 77002
Country: US
Compaq develops and provides a wide variety of hardware components as well as software and related services to consumers, SMBs and large enterprises.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2000 | NaviPath | Venture Round | - |
7/2000 | Goliath Falls | Venture Round | 0 |
6/2000 | Digital Island | Post-IPO Equity | 0 |
8/1999 | Good Technology | Series D | 31M |
4/2000 | CMGion | Venture Round | 20M |
1/2001 | Lane15 Software | Venture Round | - |
9/1999 | Ancestry | Series B | 33.2M |
1/2000 | Digex | Post-IPO Equity | 100M |
7/2001 | SteelEye Technology | Series B | 0 |
6/2000 | eHitex | Private Equity Round | 0 |
8/1999 | MyFamily | Series B | 33.2M |
6/2000 | Nupremis | Series A | 33M |
5/2001 | Surebridge | Series B | 0 |
1/2000 | FaceTime Communications Inc. | Series D | 30M |
4/2000 | Transmeta | Venture Round | 88M |
3/2000 | Octane Software | Venture Round | 30M |
6/2000 | Senior.com | Venture Round | 19M |
5/2000 | Snapfish | Series B | 36M |
3/2000 | MyFamily | Series C | 30M |
7/2000 | StoreRunner | Venture Round | - |
2/2000 | Lipstream | Venture Round | 0 |
6/2000 | Tantau Software | Series B | 0 |
10/1996 | Integrated Computing Engine | Funding Round | 5M |
2/2000 | Brigade Corporation | Venture Round | 20M |
7/2001 | SteelEye Technology | Series B | 0 |
5/2001 | Surebridge | Series B | 0 |
1/2001 | Lane15 Software | Venture Round | - |
7/2000 | Goliath Falls | Venture Round | 0 |
7/2000 | StoreRunner | Venture Round | - |
6/2000 | eHitex | Private Equity Round | 0 |
6/2000 | Senior.com | Venture Round | 0 |
6/2000 | Digital Island | Post-IPO Equity | 0 |
6/2000 | Tantau Software | Series B | 0 |
6/2000 | Nupremis | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/1982 | Seed Round | 3 | $1.5M |
Sevin Rosen Funds Kleiner Perkins Mayfield Fund Sevin Rosen Funds Sevin Rosen Funds Kleiner Perkins Mayfield Fund Sevin Rosen Funds |
---|
Announced Date | Name | Price |
---|---|---|
1/2002 | zip2 | |
1/1998 | Digital Equipment Corporation |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|