Com2uS develops and publishes strategies and combat video games for the web and mobile platforms.
Business Model:
Revenue: $429.2M
Employees: 201-500
Address: 12F, BYC Hi City A-dong, 371-17 Gasan-dong
City: Geumcheon-gu
State: seoul teugbyeolsi
Zip: 153-773
Country: KR
Com2uS develops and publishes strategies and combat video games for the web and mobile platforms.
Contact Phone:
Contact Email:
Listed Exchange:
Korea Exchange
IPO Date:
7/6/2007
Ticker Symbol:
078340
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2022 | Matrix Labs Inc. | Angel Round | 0 |
8/2022 | WAGMI Ltd. | Initial Coin Offering | 3.3M |
5/2010 | Devsisters | Seed Round | 900k |
10/2021 | Candy Digital | Series A | 100M |
2/2022 | 5x5 Gaming | Seed Round | 0 |
8/2022 | MetaverseGo | Seed Round | 4.2M |
5/2010 | Devsisters | Series A | 900k |
1/2020 | Skybound Entertainment | Venture Round | - |
4/2022 | double jump.tokyo | Series C | 0 |
8/2022 | Panzerdogs | Seed Round | 3.4M |
10/2021 | Animoca Brands | Equity | 65M |
1/2022 | BreederDAO | Series A | 0 |
9/2022 | Gameplay | Seed Round | 12.8M |
5/2022 | Skybound Entertainment | Venture Round | - |
5/2022 | Skybound Entertainment | Venture Round | - |
4/2022 | double jump.tokyo | Series C | 0 |
2/2022 | Matrix Labs Inc. | Angel Round | 0 |
2/2022 | 5x5 Gaming | Seed Round | 0 |
1/2022 | BreederDAO | Series A | 0 |
10/2021 | Candy Digital | Series A | 0 |
10/2021 | Animoca Brands | Venture Round | 0 |
1/2020 | Skybound Entertainment | Venture Round | - |
5/2010 | Devsisters | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2005 | Series A | 1 | $8M |
Storm Ventures Storm Ventures Storm Ventures Storm Ventures |
---|
Announced Date | Name | Price |
---|---|---|
2/2021 | Allm | |
2/2021 | Allm | |
10/2020 | Out of the Park Developments | |
2/2019 | Day7 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|