Cheetah Mobile develops and provides security and utility app for mobiles.
Business Model:
Revenue: $123.1M
Employees: 501-1,000
Address: 12/F, Fosun International Center Tower
City: Chaoyang
State: beijing municipality
Zip: 100022
Country: CN
Cheetah Mobile develops and provides security and utility app for mobiles.
Contact Phone:
Contact Email:
Listed Exchange:
NYSE
IPO Date:
5/9/2014
Ticker Symbol:
CMCM
IPO Price:
$14/share
Amount Raised:
$168M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2017 | Metro Health | Angel Round | 0 |
12/2019 | UEC Health | Angel Round | 2.1M |
3/2019 | EVENTEC | Series A | - |
8/2019 | FengMap | Series A | 2.9M |
7/2015 | Leanvision.cn | Series A | 3.2M |
6/2016 | Blue Whale Media | Series B | 15M |
12/2015 | Kisslink | Series B | 3.1M |
3/2020 | Infinite Gravity | Series A | 1.4M |
12/2014 | PLANTOWER | Angel Round | 483.7k |
8/2019 | Simshine | Seed Round | 8M |
11/2015 | GOQii | Series A | 0 |
11/2017 | Codemao | Series B | 18M |
11/2018 | YoPoint | Series A | 4.3M |
7/2018 | Meta Sota | Angel Round | 443.2k |
6/2018 | SG.WORK | Angel Round | 2.5M |
10/2018 | Pan Ocean | Angel Round | 727.9k |
2/2015 | LLVision | Angel Round | - |
8/2015 | Microfun | Series A | 6.9M |
1/2018 | Win-Win Group | Series A | 3.1M |
2/2015 | BAOmi | Series A | 3.2M |
8/2015 | Musical.ly | Series B | 16.6M |
5/2016 | Musical.ly | Series C | 133.5M |
11/2018 | GOQii | Series B | 0 |
5/2017 | LiveMe | Series A | 60M |
3/2015 | Nanigans | Series B | 24M |
11/2021 | Yongan Online | Series A | 8.6M |
3/2018 | Less&a;More | Series A | - |
6/2016 | Lanjing Caijing | Series B | 15.1M |
9/2018 | Robby Technologies | Seed Round | 3.4M |
7/2016 | Kika Tech | Series B | 33M |
1/2020 | Etoury | Series A | - |
1/2018 | WinWin Network | Series A | 3.2M |
5/2015 | PLANTOWER | Series A | 1.6M |
4/2017 | Yongan Online | Angel Round | - |
2/2022 | GOQii | Series C | 0 |
7/2016 | Markable Creators(Markable AI) | Seed Round | 1.9M |
2/2022 | GOQii | Series C | 0 |
11/2021 | Yongan Online | Series A | 0 |
3/2020 | Infinite Gravity | Series A | 0 |
1/2020 | Etoury | Series A | - |
12/2019 | UEC Health | Angel Round | 0 |
8/2019 | Simshine | Seed Round | 0 |
8/2019 | FengMap | Series A | 0 |
3/2019 | EVENTEC | Series A | - |
11/2018 | GOQii | Series B | 0 |
11/2018 | YoPoint | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2014 | IPO | $168M |
|
7/2011 | Series A | 2 | $18.6M |
Tencent Industry Win-Win Fund Matrix Partners China Tencent Industry Win-Win Fund Matrix Partners China |
---|
Announced Date | Name | Price |
---|---|---|
8/2016 | News Republic | |
3/2015 | MobPartner | |
2/2015 | Umoni |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|