CapMan is a Finland-based financial institution that provides investment services for middle-market companies.
Business Model:
Revenue: $63.3M
Employees: 51-200
Address: Ludviginkatu 6,
City: Helsinki
State: other
Zip: 00130
Country: FI
CapMan is a Finland-based financial institution that provides investment services for middle-market companies.
Contact Phone:
Contact Email:
Listed Exchange:
Nasdaq OMX Nordic
Ticker Symbol:
CAPMAN
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2019 | Maximum Education | Series B | 6.8M |
11/2010 | Swereco | Private Equity Round | - |
1/2014 | The North Alliance | Private Equity Round | - |
9/2013 | Aste Helsinki | Private Equity Round | - |
1/1999 | Finlayson | Private Equity Round | - |
10/2014 | Kidburg | Private Equity Round | - |
4/2021 | Voxys | Series A | 4.8M |
4/2018 | Arctic Security | Private Equity Round | - |
6/2012 | KDL Test | Private Equity Round | - |
6/2012 | Vital Development Corp. | Private Equity Round | - |
7/2008 | Silex Microsystems | Venture Round | 0 |
1/2001 | Kultajousi | Venture Round | - |
1/2002 | Savcor | Private Equity Round | 13M |
7/2017 | Kokoc Group | Private Equity Round | - |
9/2009 | Papa John’s LLC | Private Equity Round | - |
6/2000 | Polystar | Private Equity Round | - |
8/2017 | Medisorb | Private Equity Round | - |
1/2007 | Global Intelligence Allaince | Venture Round | - |
7/2007 | Curato AS | Private Equity Round | - |
5/2011 | VIRIAL | Private Equity Round | - |
11/2020 | Unikie | Series A | 0 |
10/2022 | Fennoa Oy | Venture Round | - |
6/2019 | Picosun | Venture Round | 0 |
9/2018 | Digital Workforce | Venture Round | 0 |
6/2020 | Neural DSP | Series A | 5.8M |
11/2018 | Avidly | Private Equity Round | - |
5/2010 | Havator | Private Equity Round | - |
12/2003 | EM4 | Series B | 8M |
2/2015 | Maximum Education | Series A | - |
12/2006 | Silex Microsystems | Venture Round | 5.7M |
1/2002 | Fastrax | Series B | 5.4M |
9/2011 | Siberian Networks | Private Equity Round | - |
4/2004 | Solid Information Technology | Series B | 14M |
9/2022 | Niemi Palvelut Oy | Private Equity Round | - |
10/2004 | On2 Technologies | Series D | 4M |
12/2006 | Solid Information Technology | Venture Round | 5.2M |
1/2002 | Hantro Products | Series B | 7.3M |
1/2009 | Profit Software | Venture Round | - |
9/2007 | Mawell | Venture Round | 11.1M |
10/2011 | Lumex Instruments | Private Equity Round | - |
8/2013 | MAYKOR | Private Equity Round | 100M |
4/2012 | Top League | Private Equity Round | - |
3/2019 | Front AI | Seed Round | 579.8k |
1/2008 | Russia Baltic Pork Invest ASA | Venture Round | - |
4/2010 | Giraffe Crane Technologies | Private Equity Round | - |
4/2006 | Ascade | Venture Round | 2.6M |
2/2006 | 42Networks | Series B | 2.3M |
9/2005 | ScanJour | Venture Round | 4.8M |
4/2021 | Voxys | Series A | 0 |
11/2020 | Unikie | Series A | 0 |
6/2020 | Neural DSP | Series A | 0 |
7/2019 | Maximum Education | Series B | 0 |
6/2019 | Picosun | Venture Round | 0 |
3/2019 | Front AI | Seed Round | 0 |
11/2018 | Avidly | Private Equity Round | - |
9/2018 | Digital Workforce | Venture Round | 0 |
4/2018 | Arctic Security | Private Equity Round | - |
8/2017 | Medisorb | Private Equity Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2017 | Investment Fund | $101.2M | 4/2022 | Post-IPO Debt | $43.6M | 8/2020 | Investment Fund | $101.3M |
---|
Announced Date | Name | Price |
---|---|---|
7/2022 | Netox Oy | |
5/2022 | Hydroware Innovation | |
12/2021 | Koiviston Auto | |
7/2021 | MM Sports | |
3/2021 | Pharmia | |
3/2021 | HopLop | |
3/2020 | PDS Vision Group | |
12/2017 | KotiSun | |
12/2016 | Forenom | |
11/2016 | Norvestia Growth Equity |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|