BioSig Technologies offers a platform for the minimization of noise and artifacts from cardiac recordings during electrophysiology studies.
Business Model:
Revenue: $0
Employees: 11-50
Address:
City: Westport
State: Connecticut
Zip:
Country: United States
At BioSig, we&s;re working to develop and deliver the advanced signal processing solutions that will unlock the future of bioelectronic medicine, starting with the PURE EP™ System. They built BioSig to achieve this vision – with a strong commitment to research, a world-class leadership team, and a network of expert partners.
Contact Phone:
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
9/21/2018
Ticker Symbol:
BSGM
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2020 | Post-IPO Equity | $10.8M | 5/2015 | Post-IPO Equity | $450k | 4/2014 | Seed Round | $204.9k | 6/2022 | Post-IPO Equity | $3.5M | 1/2015 | Post-IPO Equity | $1.6M | 2/2014 | Seed Round | $791.9k | 2/2020 | Post-IPO Equity | $10M | 4/2015 | Post-IPO Equity | $4M | 3/2022 | Post-IPO Equity | $3M | 3/2019 | Post-IPO Equity | $8.6M | 8/2018 | Post-IPO Equity | $6M | 9/2011 | Seed Round | $922k | 11/2015 | Post-IPO Equity | $1M | 6/2020 | Post-IPO Equity | $17.5M | 1/2018 | Post-IPO Equity | $12.5M | 8/2014 | Venture Round | $563k | 7/2017 | Post-IPO Equity | $1.6M | 11/2022 | Post-IPO Equity | $1.5M | 9/2014 | Post-IPO Equity | $1M | 10/2016 | Post-IPO Equity | $519.9k | 4/2017 | Post-IPO Equity | $4.3M | 9/2019 | Post-IPO Equity | $4M | 5/2016 | Post-IPO Equity | $4.5M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|