Axel Springer is a Germany-based media company that publishes periodicals such as newspapers and magazines.
Business Model:
Revenue: $3.5B
Employees: 10,001-999,999
Address: Axel-Springer-Strasse 65
City: Berlin
State: berlin
Zip: 10888
Country: DE
Axel Springer is a Germany-based media company that publishes periodicals such as newspapers and magazines.
Contact Phone:
Contact Email:
Listed Exchange:
Other
IPO Date:
1/14/2011
Ticker Symbol:
SPR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2021 | Inkitt | Series B | 0 |
6/2023 | Anzu.io | Series B | 0 |
3/2020 | RealFriend | Seed Round | 0 |
7/2019 | Wunderflats | Series B | 9M |
11/2016 | Scroll | Seed Round | 0 |
11/2019 | OZY Media | Series C | 0 |
12/2015 | NowThisNews | Series D | 16.2M |
9/2015 | Thrillist Media Group | Funding Round | 54M |
5/2014 | embraase | Venture Round | 822k |
10/2013 | Retale | Venture Round | - |
3/2018 | PurpleBricks | Post-IPO Equity | 177M |
10/2014 | OZY Media | Series A | 20M |
5/2022 | Cappi | Pre Seed Round | - |
9/2017 | DIPAT | Venture Round | 1.2M |
6/2019 | Housell | Venture Round | 0 |
2/2011 | InterRed | Venture Round | - |
1/2021 | FRAMEN | Series B | - |
11/2018 | Lamudi | Corporate Round | - |
4/2017 | Uber | Series G | - |
5/2015 | Retale | Venture Round | - |
8/2015 | Myticket.de | Venture Round | - |
5/2017 | Zizoo | Venture Round | - |
2/2021 | lifelive.io | Pre Seed Round | 0 |
4/2015 | laut.ag | Series A | - |
12/2016 | Invesdor | Series B | 0 |
2/2015 | Vicomi | Seed Round | 2.3M |
11/2016 | Bonial.com | Private Equity Round | 90M |
2/2017 | QWANT | Venture Round | 19.9M |
8/2019 | Fineway | Series A | 0 |
9/2019 | Group Nine Media | Venture Round | 0 |
4/2021 | Fyppit | Pre Seed Round | 0 |
7/2016 | nextmarkets | Series A | 0 |
1/2023 | Bluedot | Pre Seed Round | 2M |
9/2016 | Clark | Series A | 0 |
7/2019 | GetYourLawyer | Funding Round | - |
8/2017 | AdMobilize | Venture Round | 5M |
8/2016 | Spectrm | Seed Round | 1.5M |
5/2014 | Mbaas Development | Venture Round | - |
6/2019 | Tokabot | Pre Seed Round | - |
6/2019 | PurpleBricks | Post-IPO Equity | 55.1M |
6/2020 | Homeday | Venture Round | 0 |
8/2019 | Anzu.io | Series A | 6.5M |
10/2008 | CarWale | Series A | 0 |
6/2015 | Mic Network | Series B | 17M |
8/2018 | Zumper | Series C | 46M |
10/2018 | Homeday | Series B | 23.2M |
8/2022 | Justhome | Pre Seed Round | 3.3M |
10/2017 | Homebot | Seed Round | 4.5M |
3/2017 | WayUp | Series B | 0 |
9/2015 | Jaunt | Series C | 0 |
10/2018 | Scroll | Series A | 0 |
5/2022 | Cappi | Pre Seed Round | - |
10/2021 | Inkitt | Series B | 0 |
4/2021 | Fyppit | Pre Seed Round | 0 |
2/2021 | lifelive.io | Pre Seed Round | 0 |
1/2021 | FRAMEN | Series B | - |
6/2020 | Homeday | Venture Round | 0 |
3/2020 | RealFriend | Seed Round | 0 |
11/2019 | OZY Media | Series C | 0 |
9/2019 | Group Nine Media | Venture Round | 0 |
8/2019 | Fineway | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2019 | Post-IPO Equity | 2 | $551.7M |
Kohlberg Kravis Roberts Canada Pension Plan Investment Board Canada Pension Plan Investment Board Kohlberg Kravis Roberts Canada Pension Plan Investment Board Canada Pension Plan Investment Board |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | Politico | |
8/2021 | Protocol Media | |
12/2020 | FRAMEN | |
3/2019 | CeleraOne | |
6/2016 | eMarketer | |
1/2016 | Clever-tanken | |
12/2015 | Axel Springer Digital Classifieds | |
9/2015 | Business Insider | |
11/2014 | Leisure Group | |
6/2014 | Car&a;Boat Media |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|