Allscripts provides healthcare information technology solutions.
Business Model:
Revenue: $0
Employees: 5,001-10,000
Allscripts was acquired by
Misys Healthcare Systems.
The acquisition happend on 2008-03-18.
Details of the transaction were not public
Address:
City: Chicago
State: Illinois
Zip:
Country: United States
Allscripts, LLC provides health industry software. The company is based in Chicago, Illinois. Allscripts, LLC was formerly a subsidiary of Allscripts Healthcare Solutions Inc. As a result of the acquisition of Allscripts Healthcare Solutions Inc. by Allscripts-Misys Healthcare Solutions, Inc. as of October 10, 2008, Allscripts, LLC operates as a subsidiary of Allscripts-Misys Healthcare Solutions, Inc.
Contact Phone:
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
7/23/1999
IPO Valuation:
$303M
Ticker Symbol:
MDRX
IPO Price:
$16/share
Amount Raised:
$112M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2000 | Rethink | Venture Round | - |
5/2005 | dbMotion | Series B | 0 |
12/2009 | dbMotion | Series C | 0 |
6/2015 | NantHealth | Equity | 200M |
6/2021 | Hospital IQ | Series C | 0 |
1/2023 | Holmusk | Series B | 45M |
4/2012 | Humedica | Venture Round | 10M |
6/2021 | Hospital IQ | Series C | 0 |
6/2015 | NantHealth | Venture Round | 0 |
4/2012 | Humedica | Venture Round | 0 |
12/2009 | dbMotion | Series C | 0 |
5/2005 | dbMotion | Series B | 0 |
5/2000 | Rethink | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2015 | Post-IPO Equity | 1 | $100M |
NantCapital NantCapital NantCapital NantCapital |
---|
Announced Date | Name | Price |
---|---|---|
6/2019 | ZappRx | |
5/2018 | HealthGrid Corp. | |
1/2018 | Practice Fusion | |
8/2017 | McKesson - Enterprise Information Solutions business | |
12/2016 | Core Medical Solutions | |
10/2016 | CarePort Health | |
3/2016 | Netsmart Technologies | |
7/2014 | Oasis Medical Solutions | |
3/2013 | dbMotion | |
6/2010 | Eclipsys |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|