AT&T is a Texas-based telecommunication company that offers services such as mobile telephony and internet connectivity for residential and commercial sectors.
Business Model:
Revenue: $163B
Employees: 10,001-999,999
Address: 208 S. Akard Street
City: Dallas
State: TX
Zip: 75202
Country: US
AT&T is a Texas-based telecommunication company that offers services such as mobile telephony and internet connectivity for residential and commercial sectors.
Contact Phone:
+12108214105
Contact Email:
Listed Exchange:
NYSE
IPO Date:
12/2/1983
Ticker Symbol:
T
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2009 | picoChip | Series E | 0 |
8/2011 | MRC | Debt Financing | 350M |
6/2000 | OmniSky | Venture Round | 90M |
1/2020 | Fiveable | Seed Round | 0 |
1/2007 | ServiceSource | Private Equity Round | 66M |
1/2002 | Lizardtech | Series F | 2.8M |
4/2018 | Move This World | Seed Round | 0 |
5/2020 | AllHere Education | Seed Round | 0 |
10/1996 | CommQuest Services | Venture Round | - |
5/2008 | Sometrics | Series A | 1.6M |
6/2000 | Into Networks | Venture Round | 0 |
3/2018 | Cheddar | Series D | 0 |
3/2018 | Cashican People LLC | Seed Round | - |
4/2020 | Immersed Games | Seed Round | 0 |
7/2000 | RespondTV | Venture Round | - |
9/2009 | Vlingo | Funding Round | - |
11/2007 | On Networks | Series B | 12M |
2/2017 | SnapRoute | Series A | 25M |
12/2018 | Fractionality.com | Series A | 0 |
9/2008 | Zvents | Series B | 0 |
3/2013 | iStreamPlanet | Series A | - |
5/2000 | Eureka Broadband Corporation | Venture Round | 24M |
11/2020 | Beereaders | Seed Round | 0 |
2/2011 | Sphinx Logic® | Series B | 5M |
2/2008 | Akimbo | Series D | 8M |
5/2019 | Unruly Studios | Seed Round | 1.8M |
10/2007 | Vobile | Series B | 10.2M |
2/2016 | Team8 | Series B | 23M |
7/2000 | New Global Telecom | Series A | 33.6M |
5/2017 | Cheddar | Series C | 19M |
6/2016 | Fast Forward | Seed Round | 1.3M |
7/2015 | LearnPlatform | Seed Round | 0 |
11/1996 | Tut Systems | Venture Round | 0 |
6/2017 | Fast Forward | Venture Round | 0 |
4/2014 | Otter Media | Venture Round | - |
5/2000 | Tellme | Venture Round | 60M |
1/2023 | Community Foundation of New Jersey | Grant | 30k |
1/2014 | OpenPeak | Corporate Round | - |
5/2019 | Boddle | Convertible Note | 0 |
1/2023 | NPower | Grant | 25k |
1/2007 | Pathfire | Venture Round | 0 |
2/2013 | MRC | Private Equity Round | 175M |
12/1999 | Eureka Broadband Corporation | Series A | 22M |
7/2018 | Magic Leap | Series D | - |
2/2013 | StartX (Stanford-StartX Fund) | Venture Round | 400k |
12/2015 | Blue Danube Systems | Series B | 16.2M |
5/2018 | Lumina Networks | Series A | 10M |
10/2018 | Caribu | Seed Round | 0 |
6/2007 | Vobile | Series A | 7M |
6/2000 | OnSite Access | Venture Round | 70M |
1/2014 | OpenPeak | Funding Round | - |
6/2006 | Akimbo | Series C | 15.5M |
11/2006 | On Networks | Series A | 4M |
2/2021 | KlickEngage | Pre Seed Round | - |
1/2023 | Gateway Community Action Partnership | Grant | 25k |
6/2022 | Tech Goes Home | Grant | 0 |
6/2022 | Tech Goes Home | Grant | 0 |
2/2021 | KlickEngage | Pre Seed Round | - |
11/2020 | Beereaders | Seed Round | 0 |
5/2020 | AllHere Education | Seed Round | 0 |
4/2020 | Immersed Games | Seed Round | 0 |
1/2020 | Fiveable | Seed Round | 0 |
5/2019 | Boddle | Convertible Note | 0 |
5/2019 | Unruly Studios | Seed Round | 0 |
12/2018 | Fractionality.com | Series A | 0 |
10/2018 | Caribu | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2020 | Post-IPO Debt | $3.3B | 4/2020 | Post-IPO Debt | $5.5B | 1/2023 | Grant | 1 | $2.2M |
Kansas Office of Broadband Development Kansas Office of Broadband Development |
4/2000 | IPO | $10.6B |
|
1/2021 | Post-IPO Debt | $14.7B |
Bank of America |
---|
Announced Date | Name | Price |
---|---|---|
7/2018 | AT&a;T CyberSecurity | |
6/2018 | AppNexus | |
6/2017 | Vyatta | |
2/2017 | FiberTower | |
11/2016 | INVIDI Technologies | |
10/2016 | WarnerMedia | |
5/2016 | QuickPlay Media | |
12/2015 | Carrier IQ | |
7/2015 | DIRECTV | |
1/2015 | Nextel Mexico |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|