Agilent is a California-based company that manufactures and supplies bio-analytical measurement equipment for sectors such as chemical and pharmaceutical.
Business Model:
Revenue: $6.8B
Employees: 10,001-999,999
Address: 5301 Stevens Creek Boulevard
City: Santa Clara
State: CA
Zip: 95051
Country: US
Agilent is a California-based company that manufactures and supplies bio-analytical measurement equipment for sectors such as chemical and pharmaceutical.
Contact Phone:
+18002279770
Contact Email:
Listed Exchange:
NYSE
IPO Date:
11/26/1999
Ticker Symbol:
A
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2000 | Entridia | Series C | 0 |
4/2013 | Gen9 | Private Equity Round | 21M |
11/2017 | NanoCellect Biomedical | Series B | 0 |
3/2001 | Novera Optics | Venture Round | 0 |
7/2000 | SAN Valley Systems | Series B | 25M |
7/2022 | Halo Labs | Series C | 0 |
3/2022 | Arima Genomics | Series B | 0 |
9/2021 | RareCyte | Series G | 0 |
10/2019 | Molecular Assemblies | Series A | 0 |
2/2020 | Arima Genomics | Series A | - |
3/2016 | Lasergen | Series B | 80M |
4/2002 | SAN Valley Systems | Series C | 7.4M |
10/2001 | Tropian | Series D | 45M |
1/2022 | PreciseDx | Series A | 0 |
9/2020 | Cardea Bio | Series A | 0 |
10/2021 | Akadeum Life Sciences | Series B | 0 |
8/2020 | Mobilion Systems | Series B | 35M |
12/2018 | Mission Bio | Series B | 30M |
6/2000 | eHitex | Private Equity Round | 0 |
11/2019 | Mobilion Systems | Series A | 15.4M |
1/2001 | Axsun Technologies | Series C | 0 |
7/2020 | DNA Script | Series B | 50M |
12/2021 | Nicoya Lifesciences | Series A | 0 |
4/2021 | Molecular Assemblies | Series A | 0 |
11/2000 | Spike Broadband Systems | Venture Round | 0 |
5/2004 | Sirific Wireless | Series B | 17M |
6/2019 | Purigen Biosystems | Series B | 26.4M |
7/2021 | Mobilion Systems | Series C | 0 |
10/2021 | DNA Script | Series C | 0 |
3/2022 | Molecular Assemblies | Series B | 0 |
12/2016 | Molecular Assemblies | Seed Round | 2.3M |
1/2002 | Big Bear Networks | Series B | 40M |
10/2003 | TelASIC Communications | Series C | 0 |
7/2022 | Halo Labs | Series C | 0 |
3/2022 | Arima Genomics | Series B | 0 |
3/2022 | Molecular Assemblies | Series B | 0 |
1/2022 | PreciseDx | Series A | 0 |
12/2021 | Nicoya Lifesciences | Series A | 0 |
10/2021 | DNA Script | Series C | 0 |
10/2021 | Akadeum Life Sciences | Series B | 0 |
9/2021 | RareCyte | Series G | 0 |
7/2021 | Mobilion Systems | Series C | 0 |
4/2021 | Molecular Assemblies | Series A | 0 |
Announced Date | Name | Price |
---|---|---|
8/2022 | PSS polymer standards service | |
3/2021 | Resolution Bioscience | |
7/2019 | BioTek Instruments | |
9/2018 | ACEA BIO | |
5/2018 | ULTRA Scientific | |
5/2018 | Genohm | |
4/2018 | Lasergen | |
3/2018 | Advanced Analytical Technologies | |
1/2018 | Luxcel Biosciensces Ltd. | |
7/2017 | Agilent Raman Spectroscopy |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|