Accenture is an Ireland-based professional services company that offers services such as digital commerce and finance consulting for sectors including retail and energy.
Business Model: Consulting
Revenue: $59.6B
Employees: 10,001-999,999
Address: 1 Grand Canal Square
City: Dublin
State: county dublin
Zip:
Country: IE
Accenture is an Ireland-based professional services company that offers services such as digital commerce and finance consulting for sectors including retail and energy.
Contact Phone:
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/14/2011
Ticker Symbol:
ACN
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2020 | SkyHive | Series A | 0 |
12/2019 | Digital Asset | Series C | 0 |
2/2001 | idealista | Venture Round | - |
4/2000 | enCommerce Inc. | Series D | 0 |
5/2000 | Qpass | Series A | 40M |
10/2018 | Youth Business International | Grant | 6M |
3/2019 | Vlocity | Series C | 0 |
4/2015 | Vlocity | Series A | 42.8M |
7/2013 | Predixion Software | Series C | 21M |
1/2017 | Mighty AI | Series B | 14M |
10/2009 | Adchemy | Series D | 31M |
10/2000 | Wellogix | Venture Round | - |
2/2019 | P97 Networks | Series B | 5M |
2/2000 | ChemConnect | Private Equity Round | 0 |
3/2018 | Upskill | Corporate Round | 17.2M |
8/2018 | Quantexa | Series B | 20M |
2/2019 | Splice Machine | Series B | 16M |
9/2016 | Vlocity | Series B | 50M |
2/2021 | InvestCloud | Private Equity Round | - |
3/2001 | AKQA | Venture Round | 71M |
12/2019 | TradeIX | Series B | - |
6/2000 | Silicon Energy | Venture Round | 0 |
11/2017 | Paxata | Corporate Round | - |
1/2019 | Finxact | Private Equity Round | 0 |
1/2018 | Optalitix | Seed Round | - |
7/2016 | DynamicAction | Series B | 15M |
8/2018 | Malong Technologies | Venture Round | - |
5/2017 | Nomis Solutions | Venture Round | - |
3/2016 | Caila | Grant | 50k |
12/2021 | HomeAssist.ph | Grant | 0 |
5/2014 | Apteligent | Series C | 30M |
1/2020 | ACCES Employment | Grant | 0 |
7/2013 | Apigee | Series F | 0 |
3/2000 | B2eMarkets Inc. | Series A | 0 |
4/2017 | WorkMarket | Series D | 25M |
10/2019 | Upskill | Venture Round | 0 |
9/2020 | Ripjar | Series B | 0 |
1/2019 | Zafin | Series B | 0 |
7/2000 | Epylon | Venture Round | - |
5/2002 | Adaytum | Series G | 11.1M |
11/2017 | 1QBit | Series B | 35.1M |
6/2001 | Adaytum | Venture Round | 7.4M |
9/2016 | Applause | Series F | 0 |
12/2021 | HomeAssist.ph | Grant | 0 |
2/2021 | InvestCloud | Private Equity Round | - |
11/2020 | SkyHive | Series A | 0 |
9/2020 | Ripjar | Series B | 0 |
1/2020 | ACCES Employment | Grant | 0 |
12/2019 | TradeIX | Series B | - |
12/2019 | Digital Asset | Series C | 0 |
10/2019 | Upskill | Venture Round | 0 |
3/2019 | Vlocity | Series C | 0 |
2/2019 | P97 Networks | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2018 | Grant | 1 | $6M |
Youth Business International Youth Business International Youth Business International Youth Business International |
7/2001 | IPO | - | 7/2001 | IPO | - |
|
---|
Announced Date | Name | Price |
---|---|---|
3/2023 | Optimind | |
3/2023 | Flutura | |
2/2023 | Morphus | |
2/2023 | Bionest Partners | |
12/2022 | fiftyfive5 | |
11/2022 | ALBERT | |
10/2022 | Blackcomb Consultants | |
9/2022 | Inspirage | |
9/2022 | Carbon Intelligence | |
9/2022 | MacGregor Partners |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|