Twenty-First Century Fox operates as a media and entertainment firm that offers cable network, television and filmed entertainment services.
Business Model:
Revenue: $30.4B
Employees: 10,001-999,999
Twenty-first Century Fox was acquired by
The Walt Disney Company.
The acquisition happend on 2017-12-14.
Details of the transaction were not public
Address: 1211 Avenue of the Americas
City: New York
State: NY
Zip: 10036
Country: US
Twenty-First Century Fox operates as a media and entertainment firm that offers cable network, television and filmed entertainment services.
Contact Phone:
+12128527000
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
5/30/1986
Ticker Symbol:
FOX
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2013 | Vice Media | Venture Round | 70M |
7/2017 | Within (VR/AR) | Series B | 0 |
6/2016 | TheSkimm | Series B | 8M |
7/2016 | Ezuza | Series B | 3.3M |
7/2015 | DraftKings | Series D | 0 |
3/2016 | fuboTV | Series B | 15M |
6/2016 | Within (VR/AR) | Series A | 0 |
4/2018 | fuboTV | Series D | 0 |
6/2017 | fuboTV | Series C | 0 |
12/2016 | ODG (Osterhout Design Group) | Series A | 0 |
9/2018 | Caffeine | Series C | 100M |
9/2016 | DriveTribe | Corporate Round | 6.5M |
3/2018 | TheSkimm | Series C | 12M |
9/2017 | Dreamscape Immersive | Series B | 0 |
8/2013 | Vice Media | Funding Round | 70M |
8/2018 | Quibi | Venture Round | 0 |
2/2017 | Dreamscape Immersive | Series A | - |
9/2018 | Caffeine | Corporate Round | 0 |
8/2018 | Quibi | Venture Round | 0 |
4/2018 | fuboTV | Series D | 0 |
3/2018 | TheSkimm | Series C | 0 |
9/2017 | Dreamscape Immersive | Series B | 0 |
7/2017 | Within (VR/AR) | Series B | 0 |
6/2017 | fuboTV | Series C | 0 |
2/2017 | Dreamscape Immersive | Series A | - |
12/2016 | ODG (Osterhout Design Group) | Series A | 0 |
9/2016 | DriveTribe | Corporate Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
8/2019 | Credible | |
12/2016 | Sky UK | |
9/2015 | National Geographic | |
12/2014 | true[x] | |
1/2014 | YES Network |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|