ZF is a Germany-based automotive company that manufactures and distributes products including rail vehicles, construction machinery and trucks for the commercial sector.
Business Model:
Revenue: $43.4B
Employees: 10,001-999,999
Address: Lowentaler Strasse 20
City: Friedrichshafen
State: baden-württemberg
Zip: 88046
Country: DE
ZF is a Germany-based automotive company that manufactures and distributes products including rail vehicles, construction machinery and trucks for the commercial sector.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2017 | Astyx Communication &a; Sensors | Funding Round | - |
10/2018 | ASAP | Funding Round | - |
1/2023 | Oxbotica | Series C | 0 |
12/2021 | Embotech | Series A | 0 |
7/2021 | CalmCar Vision System | Series C | 0 |
2/2022 | StradVision | Series C | 0 |
2/2022 | StradVision | Series C | 0 |
12/2021 | Embotech | Series A | 0 |
7/2021 | CalmCar Vision System | Series C | 0 |
10/2018 | ASAP | Funding Round | - |
3/2017 | Astyx Communication &a; Sensors | Funding Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
7/2019 | TRW | |
5/2019 | Simi Reality Motion Systems | |
3/2019 | WABCO | |
3/2019 | 2GetThere | |
9/2014 | TRW Automotive Holdings |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|