XMi High Growth Development Fund offers full service outsourcing and entrepreneurial support to businesses.
Business Model: B2B
Revenue: $0
Employees: 0-0
Address: 618 Church St Suite 220
City: Nashville
State: TN
Zip: 37219
Country: US
XMi High Growth Development Fund is the investment arm of XMi Holdings, Inc (“XMi”). XMi offers full service outsourcing and entrepreneurial support to business throughout the Tennessee area. XMi’s mission is to provide entrepreneurs with efficient and effective services allowing businesses to focus on core competencies. XMi provides many services including: human resource services, procurement services, information technology, social and non-profit management, corporate finance advice, full service commercial real estate brokerage, and numerous others. XHG portfolio companies get to take advantage of these services allowing its entrepreneurs to do what they do best, revenue generation. These services allow our portfolio companies to reduce the cash burn rate, free up entrepreneurs from back-office administrative duties, and providing a platform for scalable and sustainable growth. By combining these services with our partners’ mentorship and expertise, XHG portfolio companies are given the best opportunity to grow and succeed.
Contact Phone:
+16155225278
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2013 | Agisent Technologies | Seed Round | 0 |
6/2012 | Agisent Technologies | Seed Round | 3.5M |
9/2013 | MyWerx | Seed Round | 14k |
11/2012 | Dataium | Seed Round | 2M |
9/2012 | Stratasan | Seed Round | 481.8k |
11/2012 | Stratasan | Seed Round | 750k |
9/2012 | Ncontracts | Seed Round | 700k |
3/2012 | Criterion Security | Seed Round | 250k |
10/2011 | Industrial Ceramic Solutions | Seed Round | 1.1M |
7/2010 | ProviderTrust | Seed Round | - |
6/2013 | BorderJump | Seed Round | 0 |
6/2012 | BorderJump | Seed Round | 100k |
9/2012 | BorderJump | Seed Round | 175k |
2/2014 | BorderJump | Seed Round | 0 |
3/2013 | BorderJump | Seed Round | 50k |
11/2012 | Gray Line of Tennessee | Seed Round | 300k |
2/2014 | Vendor Registry | Seed Round | 25k |
9/2012 | Gray Line of Tennessee | Venture Round | 2.8M |
9/2013 | Dataium | Seed Round | 0 |
3/2013 | Ncontracts | Seed Round | 110k |
5/2014 | AudiencePoint | Series A | 1M |
4/2012 | ProviderTrust | Series B | 1.8M |
8/2018 | Hytch Rewards | Venture Round | - |
2/2014 | Dataium | Seed Round | 0 |
3/2015 | AudiencePoint | Convertible Note | 600k |
8/2018 | Hytch Rewards | Venture Round | - |
3/2015 | AudiencePoint | Convertible Note | 0 |
5/2014 | AudiencePoint | Series A | 0 |
2/2014 | Vendor Registry | Seed Round | 0 |
2/2014 | Dataium | Seed Round | 0 |
2/2014 | BorderJump | Seed Round | 0 |
9/2013 | MyWerx | Seed Round | 0 |
9/2013 | Agisent Technologies | Seed Round | 0 |
9/2013 | Dataium | Seed Round | 0 |
6/2013 | BorderJump | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|