Xiaomi designs, develops and markets smartphones, audio equipment, power banks and consumer electronics.
Business Model: B2C
Revenue: $46B
Employees: 10,001-999,999
Address: 33 Xi'erqi Middle Road
City: Haidian District
State: beijing municipality
Zip: 100085
Country: CN
Xiaomi designs, develops and markets smartphones, audio equipment, power banks and consumer electronics.
Contact Phone:
Contact Email:
Listed Exchange:
Hong Kong Stock Exchange
IPO Date:
7/9/2018
IPO Valuation:
$53B
Ticker Symbol:
1810
IPO Price:
$2.1151212053642534/share
Amount Raised:
$5B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2018 | Monst | Angel Round | 454.4k |
8/2022 | TONGYU AUTOMOTIVE | Series A | 0 |
4/2015 | Jimubox | Series C | 84M |
4/2017 | RR.TV | Series B | - |
3/2015 | Zimi | Series B | 15M |
1/2014 | Zimi | Series A | - |
9/2022 | Well-link | Series B | 0 |
10/2021 | Zhichubao | Series A | 15.6M |
3/2017 | INSO | Angel Round | 434.6k |
9/2017 | Lexiu Dianzi | Angel Round | 451.7k |
11/2014 | iQiyi | Series F | 400M |
1/2016 | Jiqidao | Angel Round | 456k |
11/2019 | Xpeng Motors | Series C | 400M |
12/2016 | Pingze | Angel Round | 431.1k |
3/2015 | Zhuque Wangluo | Angel Round | 484.3k |
8/2017 | Mita | Angel Round | 450.3k |
12/2015 | Puppet Games | Angel Round | 465k |
1/2021 | CVITEK | Series A | - |
3/2023 | Standard Robots | Series C | 0 |
1/2022 | Suzhou Zhisheng Semiconductor Technology | Private Equity Round | - |
11/2021 | QingTing FM | Venture Round | - |
11/2014 | Tian Ma | Angel Round | 490.4k |
2/2022 | Spiderman Intelligence | Seed Round | - |
2/2021 | ChangJing Elec Tech | Venture Round | - |
3/2020 | Hypower Microelectronics | Corporate Round | - |
12/2014 | NP Entertainment | Series A | 48.4M |
2/2019 | Zuiyou | Series C | 80M |
4/2015 | QingTing FM | Series C | 20M |
12/2006 | Daren Wangluo Keji | Angel Round | 383.9k |
4/2014 | Xunlei | Series F | 310M |
8/2018 | Samosa | Series A | 7M |
11/2020 | TacSense | Series A | 4.6M |
3/2018 | V-Joy Tech | Series A | 7.9M |
9/2014 | Qicycle | Series A | 3.3M |
7/2022 | JHETECH | Series A | - |
2/2014 | Westhouse | Funding Round | 20M |
5/2017 | MeFUN | Seed Round | 435.1k |
11/2017 | Jinying Technology | Series B | 40M |
5/2016 | A-Life | Venture Round | 7.7M |
10/2016 | ofo | Series C | 130M |
9/2020 | PasarPolis | Series B | 54M |
11/2021 | Beijing Weilan New Energy Technology | Venture Round | 78.2M |
9/2016 | Mars Digital Entertainment | Seed Round | 15M |
4/2021 | WELINK | Series A | 0 |
7/2020 | Newlink | Series D | 128.5M |
11/2022 | Atech Automotive Electronics | Series C | 0 |
10/2021 | Dreame Technology | Series C | 0 |
12/2016 | Mucang Technology | Angel Round | 432k |
5/2022 | Xiner | Series C | - |
7/2022 | Lotmaxx 3d | Seed Round | - |
2/2015 | 90 Fen | Angel Round | 480.5k |
10/2016 | ToBox | Series A | 1.5M |
6/2016 | DR.BEI | Angel Round | 456k |
3/2022 | Singerno Microelectronics | Venture Round | 1.6M |
11/2021 | Shennapsi Artificial Intelligence Technology | Series B | - |
11/2021 | SUNMEI Group | Venture Round | - |
1/2016 | Fumi Technology | Seed Round | 7.7M |
3/2021 | I-Fitness | Series C | - |
3/2015 | Kingsoft Cloud | Series B | 66.7M |
1/2015 | Longcheer | Series A | - |
12/2014 | Misfit Wearables | Series C | 40M |
1/2022 | Micronano Core | Seed Round | - |
8/2016 | Qingping | Angel Round | 452.6k |
6/2021 | Hesai Technology | Series D | 300M |
4/2021 | ShareChat | Series E | 0 |
6/2016 | Ximalaya FM | Series C | 0 |
3/2015 | Dazhong Dianping | Series E | 850M |
12/2021 | WELINK | Series B | 62.8M |
1/2020 | Oye Rickshaw | Series A | 10M |
3/2020 | DEEPerceptron | Corporate Round | - |
5/2020 | Zimi | Corporate Round | 102.8M |
10/2020 | Dongyi Risheng | Post-IPO Secondary | 20.7M |
10/2014 | Careland | Venture Round | 14M |
4/2014 | Dongguan Hele Electronics | Series A | 1.6M |
6/2016 | Lanjing Caijing | Series B | 15.1M |
1/2017 | Zhunle | Series A | 4.3M |
4/2016 | Jinshimisi | Angel Round | 462k |
11/2012 | Kingsoft Cloud | Seed Round | 1.8M |
11/2016 | PopuMusic | Series A | 3M |
11/2021 | Hesai Technology | Series D | 70M |
1/2014 | Green Rice Technology | Series A | - |
8/2021 | Qysea | Series B | 1.6M |
9/2016 | Roidmi | Angel Round | 449.7k |
1/2019 | TCL Technology | Post-IPO Secondary | - |
8/2017 | MeFUN | Angel Round | 1.5M |
6/2019 | Bobble AI | Series B | 3M |
2/2022 | Shenzhen New Degree Technology | Private Equity Round | 1.6M |
4/2015 | Ninebot | Venture Round | 80M |
5/2016 | Ultimate Music | Angel Round | 3M |
8/2016 | ROAD PICTURES | Series A | 1.5M |
8/2018 | Shenzhen Tuoye Intelligent | Post-IPO Equity | 2.9M |
12/2021 | Zigge Technology | Series A | - |
12/2021 | Yowu | Seed Round | - |
2/2018 | Shanhuishou | Series A | 15.8M |
9/2019 | Kitten &a; Puppy | Series A | - |
4/2016 | Yeahmobi | Series B | 25M |
5/2016 | MiaoMiaoCe | Angel Round | 2.5M |
3/2022 | BSG Technology | Series A | 15.8M |
2/2021 | Beijing Shunzao Technology | Venture Round | - |
8/2014 | Sunmi Technology | Series A | 12M |
3/2020 | Mylo | Series A | 4.5M |
6/2021 | Yahaha | Seed Round | - |
6/2021 | Yahaha | Series A | 31M |
5/2015 | Sunmi Technology | Series B | 29M |
11/2021 | Beijing Weilan New Energy Technology | Series C | 78.2M |
12/2014 | XIMI-INTERACTIVE | Angel Round | 484.3k |
1/2016 | Soocas | Series A | - |
11/2017 | Panda iMedia | Series B | 3M |
12/2021 | Dianhuabang | Series C | 15.7M |
9/2018 | ShareChat | Series C | 99.2M |
11/2017 | Energy Monster | Series B | 0 |
7/2020 | Yahaha | Pre Seed Round | - |
1/2023 | Ganfeng lithium battery | Private Equity Round | - |
7/2015 | Fengyu Keji | Angel Round | 0 |
5/2015 | Zhigu | Angel Round | 428.5k |
5/2016 | Dotoyou Games | Series A | 1.5M |
12/2017 | EscherVR | Series A | 1.5M |
12/2021 | Well-link | Series B | 62.8M |
4/2021 | Well-link | Series A | 22.8M |
5/2016 | MIIIW | Angel Round | 461.8k |
11/2016 | Mandrill VR | Series A | 1.4M |
11/2017 | RozBuzz | Series A | - |
10/2015 | Qingmi Keji | Angel Round | 3.2M |
1/2019 | LeFan | Series A | 1.5M |
1/2018 | ShareChat | Series B | 18.2M |
3/2021 | Xiekeyun | Series B | - |
4/2017 | Ren Ren TV | Series B | 2.9M |
9/2021 | New Core Technology (Xinyunhe) | Series C | - |
1/2017 | Soocas | Series A | - |
6/2020 | Milian Technology | Series B | - |
12/2021 | Qixin Micro Semiconductor | Venture Round | - |
6/2018 | East2West | Series B | 3M |
1/2015 | Chunmi Technology | Series A | - |
11/2021 | Suzhou Brightway Intelligent Technology Co.,Ltd | Angel Round | - |
12/2018 | Green Rice Technology | Series B | 0 |
9/2017 | Yunding Technology | Series C | - |
4/2017 | Qingmi Keji | Post-IPO Equity | 4.1M |
8/2022 | Dingsheng Microelectronics | Seed Round | - |
1/2015 | LIZHI INC. | Series C | 20M |
12/2016 | Ximalaya FM | Series C | - |
5/2022 | Zun Pai Communication | Seed Round | - |
2/2022 | Chilye | Series C | 15.7M |
1/2014 | Huami | Series A | 35M |
5/2020 | Huisuanzhang | Series C | 0 |
10/2014 | Leiphone.com | Series B | 3.3M |
6/2020 | BYD Semiconductor | Series A | 0 |
4/2019 | Energy Monster | Series C | 0 |
4/2021 | ENIGMABOT | Series A | 3.1M |
9/2021 | AllSaints Music | Series B | 60M |
8/2018 | ZestMoney | Series A | 13.4M |
3/2014 | AIQI Technology | Angel Round | - |
1/2022 | Sitan Technology | Venture Round | - |
4/2022 | Keyi Technology | Venture Round | - |
2/2016 | MADV | Series A | - |
10/2017 | Super SOCO | Series A | - |
12/2017 | Zhuomuniao | Series A | 1.5M |
3/2016 | KOOCHANG INSTITUTE OF PRODUCT INNOVATION | Series A | 3.1M |
11/2017 | ASU Tech | Series A | 1.5M |
1/2014 | GWC | Series B | - |
9/2018 | Huisuanzhang | Series C | 87.3M |
7/2021 | KEYi Tech | Series B | 8M |
11/2017 | Tianjin Smate Technology | Angel Round | - |
10/2021 | Paypal | Venture Round | - |
5/2015 | Pinluo Shangcheng | Angel Round | 485.4k |
9/2022 | Chilye | Venture Round | - |
12/2015 | RC Fans | Angel Round | 466.9k |
6/2022 | Kuaibu New Energy | Venture Round | - |
6/2021 | Zhuanzhuan | Series D | 100M |
5/2021 | Haibao | Series B | - |
9/2015 | Tiger Brokers | Series A | 15.6M |
2/2015 | Mi-Me Financial | Series A | 1.6M |
4/2016 | Hungama | Venture Round | 25M |
8/2019 | GeekPark | Series B | - |
4/2017 | Yodo Run | Series C | 14M |
2/2020 | WorkIndia | Venture Round | 0 |
7/2020 | AAC Technologies | Post-IPO Equity | 164.2M |
2/2017 | Anxinji | Series A | - |
6/2019 | Hooeasy | Venture Round | 6.4M |
9/2021 | Beijing Shunzao Technology | Series B | 0 |
8/2013 | Pebbles Interfaces | Series B | 11M |
8/2019 | FURRYTAIL | Series A | 11.3M |
9/2012 | Leiphone.com | Angel Round | 475.7k |
4/2020 | Yunyinggu | Series C | 28.2M |
1/2018 | Yunyinggu | Series B | - |
6/2016 | Blue Whale Media | Series B | 15M |
9/2015 | Roborock | Angel Round | - |
7/2015 | UI.CN | Angel Round | 484.7k |
3/2018 | Qutoutiao | Series B | 200M |
5/2018 | LIVI | Angel Round | 470.1k |
3/2022 | Hutt Wisdom | Series A | 1.6M |
8/2016 | YI Technology | Venture Round | 90M |
9/2014 | Jimubox | Series B | 37.2M |
2/2022 | DataStory | Series C | 0 |
4/2017 | AIBIDA | Angel Round | 580.8k |
1/2022 | Newlinks Technology | Series E | - |
7/2015 | Huitongda | Series A | 80.8M |
5/2021 | Youfenba.com | Series B | 10M |
9/2014 | iHealth Labs | Series A | 25M |
7/2022 | Yuntu Semiconductor | Series A | - |
3/2023 | Zhitong Precision | Venture Round | - |
11/2022 | Tiger ESOP | Angel Round | - |
3/2022 | Aibee | Venture Round | 100M |
9/2022 | Prophesee | Series C | 0 |
9/2020 | Dreame Technology | Series B | 15M |
9/2018 | SCISHARE | Angel Round | 436.6k |
1/2018 | Huisuanzhang | Series B | 31.7M |
12/2014 | 21viaNet | Post-IPO Equity | 296M |
12/2021 | Bikan | Series C | - |
9/2019 | HappyCast | Series A | - |
9/2021 | Agile Robots AG | Series C | 0 |
3/2020 | Morion NanoTech | Series A | - |
1/2022 | Bai Sijie | Venture Round | - |
10/2017 | KrazyBee | Series A | 0 |
1/2016 | DEEPCG | Angel Round | 456.6k |
7/2021 | Prophesee | Series C | - |
6/2017 | SPARK GAMES | Angel Round | 441.4k |
4/2019 | Qinlin Technology | Series B | - |
1/2014 | Yeelight | Series A | - |
11/2018 | Value Simplex | Series A | 0 |
5/2016 | 70mai | Angel Round | 457.6k |
7/2018 | Elevoc | Series A | 3M |
3/2023 | Standard Robots | Series C | 0 |
1/2023 | Ganfeng lithium battery | Private Equity Round | - |
11/2022 | Tiger ESOP | Angel Round | - |
11/2022 | Atech Automotive Electronics | Series C | 0 |
9/2022 | Well-link | Series B | 0 |
9/2022 | Prophesee | Series C | 0 |
9/2022 | Chilye | Venture Round | - |
8/2022 | TONGYU AUTOMOTIVE | Series A | 0 |
8/2022 | Dingsheng Microelectronics | Seed Round | - |
7/2022 | Yuntu Semiconductor | Series A | - |
Announced Date | Name | Price |
---|---|---|
8/2021 | DeepMotion |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|