Western Development Commission is a statutory body that set up to promote both social and economic development.
Business Model:
Revenue: $0
Employees: 11-50
Address: Dillon House
City: Roscommon
State: county roscommon
Zip:
Country: IE
Western Development Commission (WDC) is a government institution that offers economic and social development services to Galway, Clare, Mayo, Roscommon, Donegal, Leitrim, and Sligo counties. It provides employment creation; population growth, employment patterns, education levels, and social exclusion analysis; and infrastructure development services. Additionally, the commission offers telecommunication, public transport, and renewable energy sectors development services in rural areas. It also provides business development services in rural tourism, marine, technology, and organic agriculture sectors. WDC was founded in 1997 and is based in Ballaghaderreen, Ireland.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2006 | Lightstorm Networks | Series A | 5.2M |
3/2021 | INNOVO by Atlantic Therapeutics | Venture Round | - |
8/2022 | 3D Issue | Venture Round | 0 |
10/2019 | Atrian Medical | Seed Round | 2.6M |
11/2021 | Tympany Medical | Seed Round | 0 |
3/2021 | Hooke Bio | Seed Round | 425.3k |
4/2020 | Fincovi | Seed Round | 0 |
2/2011 | Marvao Medical | Venture Round | 1.8M |
4/2020 | Cerebreon Technologies | Seed Round | 0 |
2/2023 | Ovagen | Venture Round | 1.2M |
4/2018 | Kite Medical | Seed Round | 1.8M |
5/2018 | Neurent Medical | Venture Round | 10.8M |
6/2015 | Neuravi | Series B | 21.5M |
8/2013 | SyncroPhi Systems | Seed Round | 1.3M |
9/2019 | Bluedrop Medical | Seed Round | 1.3M |
3/2023 | Bluedrop Medical | Venture Round | 0 |
5/2007 | 3Touch | Seed Round | 272k |
7/2018 | Loci Orthopaedics | Seed Round | 3.2M |
1/2020 | Grow Remote | Grant | 555.7k |
10/2014 | Embo Medical | Seed Round | 0 |
6/2021 | Palliare | Series A | 0 |
11/2021 | Content Llama | Seed Round | 2.9M |
11/2012 | Kelsius | Venture Round | 1.3M |
11/2010 | FMC-Tech | Funding Round | - |
4/2021 | Peroptyx | Seed Round | 2M |
10/2022 | CitySwift | Series A | 4.9M |
9/2022 | Signum Surgical | Venture Round | 0 |
3/2014 | Good4U | Venture Round | 1.4M |
5/2022 | Versono Medical | Venture Round | 0 |
10/2020 | Venari Medical | Seed | 5.3M |
7/2021 | Locker | Pre Seed Round | 698.9k |
12/2018 | Hooke Bio | Seed Round | 907.9k |
5/2022 | Versono Medical | Venture Round | 0 |
11/2021 | Tympany Medical | Seed Round | 0 |
11/2021 | Content Llama | Seed Round | 0 |
7/2021 | Locker | Pre Seed Round | 0 |
6/2021 | Palliare | Series A | 0 |
4/2021 | Peroptyx | Seed Round | 0 |
3/2021 | INNOVO by Atlantic Therapeutics | Venture Round | - |
10/2020 | Venari Medical | Seed Round | 0 |
4/2020 | Fincovi | Seed Round | 0 |
4/2020 | Cerebreon Technologies | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|