West is a private equity venture capital firm that invests in businesses.
Business Model: B2B
Revenue: $0
Employees: 11-50
Address:
City: San Francisco
State: California
Zip:
Country: United States
West is a private equity venture capital firm that invests in businesses.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2022 | Gym+Coffee | Venture Round | 0 |
12/2018 | WOM Protocol | Seed Round | - |
11/2019 | Remrise | Seed Round | 0 |
4/2018 | Tentrr | Series A | 8M |
9/2021 | Statespace | Series C | 0 |
8/2017 | Prelude Fertility | Private Equity Round | - |
3/2020 | Proxy | Series B | 42M |
5/2020 | VergeSense | Series A | 9M |
7/2019 | Copia | Seed Round | 0 |
4/2019 | Torch | Series A | 0 |
3/2022 | Cor | Series A | 0 |
4/2018 | Haiku | Seed Round | 0 |
3/2019 | Katalyst | Seed Round | - |
12/2018 | Newfront | Series B | 30M |
5/2019 | Kopa | Seed Round | - |
7/2022 | Gym+Coffee | Venture Round | 0 |
3/2022 | Cor | Series A | 0 |
9/2021 | Statespace | Series C | 0 |
5/2020 | VergeSense | Series A | 0 |
3/2020 | Proxy | Series B | 0 |
11/2019 | Remrise | Seed Round | 0 |
7/2019 | Copia | Seed Round | 0 |
5/2019 | Kopa | Seed Round | - |
4/2019 | Torch | Series A | 0 |
3/2019 | Katalyst | Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|