Wayra is a start-up accelerator firm that offers initial funding, office space and mentoring services for entrepreneurs.
Business Model:
Revenue: $1M
Employees: 51-200
Address: Gran Vía, 28
City: Madrid
State: madrid
Zip: 28004
Country: ES
Wayra is a start-up accelerator firm that offers initial funding, office space and mentoring services for entrepreneurs.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2022 | Busbud | Venture Round | 0 |
1/2018 | Datagran | Seed Round | 0 |
10/2016 | 4iQ | Series A | 0 |
2/2016 | Civiciti | Series A | 0 |
9/2015 | Saffe | Convertible Note | 0 |
6/2017 | Preseries | Seed Round | 0 |
10/2017 | News Deeply | Seed Round | 3.1M |
2/2018 | Aerial | Seed Round | 0 |
11/2020 | Proppos | Seed Round | 0 |
2/2016 | Wpotech | Convertible Note | 0 |
2/2022 | Busbud | Venture Round | 0 |
11/2020 | Proppos | Seed Round | 0 |
2/2018 | Aerial | Seed Round | 0 |
1/2018 | Datagran | Seed Round | 0 |
10/2017 | News Deeply | Seed Round | 0 |
6/2017 | Preseries | Seed Round | 0 |
10/2016 | 4iQ | Series A | 0 |
2/2016 | Civiciti | Series A | 0 |
2/2016 | Wpotech | Convertible Note | 0 |
9/2015 | Saffe | Convertible Note | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|