Vaekstfonden is a state investment fund that develops new growth companies by providing capital and expertise available.
Business Model:
Revenue: $27.2M
Employees: 51-200
Address: Strandvejen 104A
City: Hellerup
State: other
Zip: 2900
Country: DK
Vaekstfonden is a state investment fund that develops new growth companies by providing capital and expertise available.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2020 | BLAST Premier | Venture Round | 13.5M |
8/2022 | Blue World Technologies | Series B | 0 |
9/2020 | Ulobby | Venture Round | 0 |
8/2020 | Seasony | Pre Seed Round | 795.5k |
3/2021 | Proper | Seed Round | 0 |
12/2020 | Female Invest | Seed Round | 1.6M |
1/2019 | QuadSAT | Seed Round | 902.1k |
12/2021 | Dawn Health | Series A | 25M |
1/2007 | Hymite | Series B | 11.5M |
7/2017 | CathVision | Venture Round | - |
11/2021 | Sundew | Seed Round | 0 |
12/2012 | CodeSealer | Series A | 2.9M |
12/2020 | Monta | Pre Seed Round | 808.7k |
2/2021 | OKTO GRID | Debt Financing | - |
9/2021 | Klimate | Pre Seed Round | 862.8k |
8/2022 | Shouter | Pre Seed Round | 535.4k |
12/2019 | On Robot | Private Equity Round | 27.5M |
6/2022 | SynergyXR | Venture Round | 0 |
1/2014 | Minervax | Venture Round | 4M |
5/2021 | Chromologics | Seed Round | 0 |
2/2021 | NIL Technology ApS | Venture Round | 0 |
3/2023 | Chromologics | Seed Round | 0 |
2/2019 | Donkey Republic | Venture Round | 0 |
7/2016 | Donkey Republic | Seed Round | 1.7M |
9/2020 | SoundBoks | Venture Round | 0 |
9/2020 | Chromologics | Seed Round | 0 |
8/2013 | Blackwood Seven | Part of Kantar Group | Venture Round | - |
3/2023 | QuadSAT | Series A | 0 |
7/2014 | RushFiles | Unattributed | 3.5M |
8/2019 | Abzu | Seed Round | 2M |
11/2019 | Sky.Garden | Grant | 1.1M |
11/2020 | Octarine Bio | Seed Round | 1.8M |
3/2021 | Octarine Bio | Seed | 1.2M |
12/2011 | Fluxome | Venture Round | - |
6/2008 | Shark Solutions | Venture Round | - |
3/2018 | Ontame io | Seed Round | 830k |
10/2008 | Noir.Illuminati | Venture Round | - |
3/2010 | Capevo | Venture Round | 1M |
9/2007 | Sapio Systems ApS | Venture Round | - |
1/2019 | addwish | Venture Round | - |
1/2021 | Mxney | Pre Seed Round | 3.2M |
3/2008 | Annhagen | Venture Round | - |
3/2022 | OrderYoyo | Post-IPO Equity | 0 |
10/2020 | SON OF A TAILOR | Debt Financing | 2.7M |
10/2022 | Go Autonomous | Seed Round | 3M |
5/2007 | Agillic A/S | Series A | - |
3/2021 | Commoditrader | Seed Round | 4.8M |
9/2013 | Nanovi | Venture Round | - |
2/2021 | Levitate | Seed Round | 898.7k |
6/2010 | Applied Biomimetic | Venture Round | - |
7/2020 | Beyond Leather Materials | Seed Round | 1.2M |
10/2020 | Propstep | Pre Seed Round | 473.4k |
6/2019 | SoundBoks | Venture Round | 2.3M |
2/2022 | Coalescent Mobile Robotics | Seed Round | 1.7M |
9/2020 | Visiopharm | Venture Round | - |
8/2017 | Tentoma | Pre Seed Round | - |
9/2015 | Linkfire | Seed Round | 2.6M |
6/2018 | eloomi | Venture Round | 2M |
3/2018 | Insurance Business Applications | Venture Round | - |
6/2020 | Likvido | Seed Round | 2.8M |
4/2021 | TaxHelper | Pre Seed Round | - |
6/2022 | Keepit | Debt | 22.5M |
4/2018 | Mosson Stable | Venture Round | - |
8/2013 | Energy Cool | Venture Round | - |
6/2022 | Reduced | Seed Round | 0 |
6/2020 | Unity Studios | Seed Round | 2.3M |
8/2022 | Eupry | Venture Round | 2.4M |
9/2019 | Rokoko | Venture Round | 3M |
2/2019 | Rokoko | Venture Round | 0 |
6/2018 | Qvest | Pre Seed Round | 730k |
8/2019 | Wedbox | Seed Round | 1.3M |
1/2018 | Accelerace | Venture Round | 0 |
5/2022 | Legacy | Seed Round | 2M |
2/2021 | MyMonii | Debt Financing | 599.5k |
6/2022 | GLX Analytix | Seed Round | - |
4/2016 | CrossEyes | Seed Round | 1.4M |
6/2019 | Krizo | Pre Seed Round | - |
10/2020 | Agro Intelligence | Debt Financing | - |
6/2019 | Goodiebox | Series A | 6.5M |
8/2020 | Nustay.com | Debt Financing | 1.1M |
1/2021 | Frame aps | Debt Financing | 489.5k |
12/2008 | PhotoSolar | Venture Round | - |
7/2017 | eloomi | Venture Round | 1.2M |
12/2005 | Asetek | Venture Round | 10.9M |
3/2021 | GoSimplo | Pre Seed Round | 641.5k |
12/2020 | Reform | Series A | 11.5M |
3/2019 | Keepit | Debt Financing | 3M |
11/2020 | Workee | Debt Financing | - |
6/2012 | Iconfinder | Seed Round | 1.5M |
10/2021 | Airtame | Venture Round | 6M |
10/2020 | Agro Intelligence | Funding Round | 0 |
9/2021 | Corti | Series A | 27M |
12/2021 | Leagues | Debt Financing | 225.5k |
3/2019 | Cerebriu | Debt Financing | 443k |
6/2020 | Antag Therapeutics | Venture Round | 0 |
3/2020 | NewBanking ApS | Venture Round | 1.9M |
10/2015 | Drivr | Seed Round | 3.4M |
2/1997 | Acadia Pharmaceuticals Inc. | Debt Financing | 7.5M |
6/2020 | Cerebriu | Debt Financing | 517k |
1/2022 | raffle.ai | Series A | 0 |
1/2016 | TrueLinked | Venture Round | 2.7M |
12/2001 | Nuevolution | Series A | 0 |
4/2020 | Platypus | Seed Round | 2.5M |
2/2012 | Merus Audio | Venture Round | - |
4/2019 | Likvido | Pre Seed Round | 450.3k |
9/2016 | MicoShade | Venture Round | - |
10/2022 | Orbex Space | Series C | 45.8M |
1/2020 | raffle.ai | Seed Round | 3M |
11/2018 | RFRSH Entertainment | Venture Round | 11.3M |
10/2016 | Kontist | Seed Round | 2.2M |
1/2006 | Symphogen | Series D | 0 |
12/2011 | Microlytic | Venture Round | - |
9/2020 | QuadSAT | Seed Round | 2.4M |
4/2007 | Catglobe | Venture Round | 1.8M |
10/2016 | On Robot | Grant | - |
9/2008 | SmartShare Systems | Venture Round | - |
12/2020 | Seasony | Seed Round | 810k |
12/2020 | Estaid | Debt Financing | 492.5k |
5/2012 | Sorbisense | Venture Round | 1.1M |
4/2007 | Campfire | Venture Round | - |
12/2020 | IntraManager | Seed Round | 329.5k |
12/2011 | Dexawave | Venture Round | - |
1/2021 | Justlearn.com | Seed Round | 98k |
12/2011 | EffiMat Storage Technology | Venture Round | - |
6/2020 | Cerebriu | Convertible Note | 300k |
11/2019 | Blue World Technologies | Pre Seed Round | - |
9/2018 | Monsido (now part of Optimere) | Series A | 1.5M |
6/2016 | Evosep | Venture Round | - |
12/2018 | Monsido (now part of Optimere) | Seed Round | - |
12/2020 | Radiobotics | Seed Round | 1.4M |
10/2011 | Door to Door Organics | Venture Round | - |
9/2017 | Donkey Republic | Convertible Note | 950.6k |
12/2020 | Morningscore | Debt Financing | 450k |
6/2008 | Immediad | Venture Round | - |
7/2022 | Onomondo | Series A | 0 |
6/2021 | Boon | Seed Round | - |
2/2009 | Playdead | Venture Round | - |
3/2022 | LastObject | Seed Round | 0 |
8/2010 | EntomoPharm | Venture Round | 1M |
11/2011 | Leaneco | Venture Round | - |
10/2022 | Algiecel | Seed Round | 1.3M |
6/2010 | Sorbisense | Venture Round | - |
8/2022 | Neurons | Seed Round | 6M |
9/2005 | Giritech | Series B | 4M |
5/2021 | Flow Robotics | Venture Round | 2.4M |
7/2008 | Aktant | Venture Round | - |
6/2016 | AllUnite | Venture Round | - |
6/2007 | CCURE | Venture Round | - |
1/2023 | Multiscription | Venture Round | 0 |
6/2009 | Teklatech | Venture Round | 1M |
4/2021 | Area9 Lyceum | Venture Round | 22.5M |
7/2020 | AeroGuest | Seed Round | 4.5M |
10/2020 | Nordsense | Series A | 8.4M |
11/2020 | Neurons | Venture Round | 2.4M |
1/2018 | Area9 Lyceum | Series A | 30M |
3/2018 | OrderYoyo | Series A | 6.6M |
11/2020 | Nanovi | Venture Round | 2.6M |
8/2008 | Envotherm | Venture Round | - |
12/2008 | Advalight | Venture Round | - |
1/2006 | Neozone | Venture Round | 809k |
9/2008 | Universal Robots | Venture Round | - |
6/2021 | Creative Force | Debt Financing | 3M |
1/2020 | Monsido (now part of Optimere) | Venture Round | 16.9M |
5/2020 | CathVision | Venture Round | 14.2M |
1/2019 | Resilio (acquired by meQuilibrium) | Debt Financing | - |
4/2021 | Abzu | Seed Round | 6M |
4/2020 | Nordic Harvest | Seed Round | 0 |
12/2010 | DITA Exchange | Venture Round | - |
1/2018 | FreeSense | Venture Round | - |
2/2022 | Agreena | Series A | 22.7M |
9/2022 | Captego | Seed Round | 2M |
5/2020 | Cerebriu | Seed Round | 960k |
5/2017 | KUBO Robot | Venture Round | 0 |
6/2022 | Synklino | Series A | 0 |
2/2009 | Proxeon | Venture Round | 2.4M |
1/2022 | Blackbird ApS | Series A | 5.3M |
12/2008 | Tantaline | Venture Round | - |
8/2011 | Tantaline | Series B | 0 |
5/2005 | NsGene | Venture Round | 0 |
12/2021 | Blue World Technologies | Series A | 0 |
9/2020 | Synklino | Seed Round | - |
1/2017 | Donkey Republic | Convertible Note | 0 |
3/2019 | Blazar Capital | Seed Round | 11.8M |
11/2022 | Breye Therapeutics | Pre Seed Round | - |
7/2020 | GamerzClass | Venture Round | 1M |
6/2017 | Happy Helper | Venture Round | 525.2k |
10/2011 | Sigma Estimates | Venture Round | - |
12/2020 | Teamway | Pre Seed Round | 0 |
1/2006 | WorldTicket | Series A | 1M |
2/2021 | The Many | Seed Round | 4.5M |
4/2007 | Catinet | Venture Round | - |
10/2006 | TPACK | Series B | 12.5M |
6/2015 | Blackwood Seven | Part of Kantar Group | Venture Round | 8.4M |
8/2020 | 2021.AI | Seed Round | 1.5M |
1/2019 | 2021.AI | Seed Round | 3.2M |
3/2018 | TwentyThree | Debt Financing | 2.5M |
8/2021 | VentriJect | Venture Round | 1.9M |
8/2020 | Butter | Pre Seed Round | 0 |
5/2018 | Blackwood Seven | Part of Kantar Group | Private Equity Round | 0 |
1/2021 | Woomio | Seed Round | 3.3M |
1/2022 | Woomio | Series A | 5.2M |
8/2018 | On Robot | Private Equity Round | - |
8/2016 | Blackwood Seven | Part of Kantar Group | Venture Round | 0 |
11/2014 | The Fashion | Venture Round | 1.6M |
11/2012 | SwipBox | Venture Round | - |
12/2017 | MapsPeople | Seed Round | 2.4M |
4/2021 | Tjommi | Pre Seed Round | 651.6k |
12/2009 | Sense A/S | Venture Round | - |
2/2023 | MapsPeople | Post-IPO Debt | 1.4M |
2/2023 | MapsPeople | Post-IPO Equity | 1.4M |
2/2021 | Umami Games | Seed Round | 584.5k |
1/2019 | Quickorder | Venture Round | 1.5M |
1/2021 | Oveo | Pre Seed Round | 1.2M |
1/2018 | First Agenda | Venture Round | 2.9M |
1/2008 | Novitell | Venture Round | - |
6/2020 | Capturi | Seed Round | 1.8M |
12/2010 | TK Energi | Venture Round | - |
10/2014 | Forida | Venture Round | 4.3M |
6/2014 | FBC Device | Venture Round | - |
4/2007 | Muuto | Venture Round | - |
7/2021 | Onomondo | Funding Round | 3.5M |
1/2018 | Area9 | Venture Round | 30.5M |
11/2014 | Thefashion | Seed Round | 1.7M |
9/2020 | eloomi | Venture Round | 7M |
1/2021 | Cavea | Pre Seed Round | 1.2M |
12/2013 | TeesuVac | Venture Round | - |
4/2017 | Edulab | Venture Round | - |
1/2014 | Deskwolf | Venture Round | 2M |
5/2020 | Make Influence | Debt Financing | 294.4k |
5/2021 | Shouter | Pre Seed Round | 487.2k |
8/2016 | Bookingabus.com | Seed Round | 1.2M |
2/2020 | OrderYoyo | Venture Round | - |
6/2013 | Blackwood Seven | Part of Kantar Group | Venture Round | - |
7/2019 | eloomi | Series A | 12M |
3/2013 | BluePrinter | Venture Round | - |
4/2006 | NanGate | Series A | 10M |
4/2005 | Taktio | Series A | 7.8M |
10/2019 | Reapplix | Venture Round | 3.7M |
12/2020 | On Robot | Venture Round | 30.3M |
12/2012 | Billetto | Series A | 2.9M |
1/2019 | LuggageHero | Venture Round | 1.3M |
10/2016 | Billetto | Series B | 1.7M |
9/2016 | Reapplix | Venture Round | 3M |
9/2020 | Butter | Pre Seed Round | 440k |
10/2020 | Kaffe Bueno | Seed Round | 1.3M |
8/2020 | Plant Jammer | Venture Round | 4.7M |
10/2014 | Billetto | Series A | 1.9M |
9/2021 | Multiscription | Seed Round | 0 |
12/2008 | IPVision | Venture Round | - |
12/2011 | Global Top Level | Venture Round | - |
1/2016 | LED iBond | Venture Round | - |
2/2021 | Zymoscope | Seed Round | 1.2M |
3/2004 | Enigma Semiconductor | Series B | 12.5M |
8/2022 | Eupry | Venture Round | 0 |
7/2022 | Onomondo | Series A | 0 |
6/2022 | Keepit | Debt Financing | 0 |
6/2022 | Reduced | Seed Round | 0 |
6/2022 | Synklino | Series A | 0 |
6/2022 | SynergyXR | Venture Round | 0 |
3/2022 | OrderYoyo | Post-IPO Equity | 0 |
3/2022 | LastObject | Seed Round | 0 |
2/2022 | Coalescent Mobile Robotics | Seed Round | 0 |
2/2022 | Agreena | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|