IBM is a New York-based multinational technology company that offers solutions such as IT infrastructure and analytics for sectors including automotive and defense.
Business Model:
Revenue: $59.7B
Employees: 10,001-999,999
Address: 1 New Orchard Road
City: Armonk
State: NY
Zip: 10504-1722
Country: US
IBM is a New York-based multinational technology company that offers solutions such as IT infrastructure and analytics for sectors including automotive and defense.
Contact Phone:
+18004264968
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/16/2015
Ticker Symbol:
IBM
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2017 | E-contenta | Non Equity Assistance | - |
3/2015 | Modernizing Medicine | Funding Round | 5M |
1/2017 | Apply.Property | Seed Round | 188.9k |
1/2002 | TelASIC Communications | Series A | 0 |
1/2013 | Apakau | Seed Round | - |
5/2015 | WayBlazer | Series A | 5M |
12/2022 | Cyberwebnic Watch | Funding Round | 0 |
5/2000 | DecisionPoint Applications | Venture Round | 21.5M |
8/2000 | Sierra Monolithics | Series A | 14.2M |
2/2018 | Datawifi | Grant | 120k |
12/2019 | Digital Asset | Series C | 0 |
5/2019 | Syngli | Grant | 37.1k |
7/2022 | Orglance | Series A | 0 |
3/2020 | Lightbend | Series D | 0 |
11/2019 | Finclude | Grant | 0 |
11/2019 | Coronet Blockchain | Pre Seed Round | 270k |
5/2020 | we.trade | Corporate Round | - |
12/2021 | DayDone | Grant | - |
6/2021 | Lygon | Seed Round | 0 |
9/2018 | Syngli | Grant | 38.7k |
10/2000 | Home Director | Venture Round | 55M |
3/2001 | NeTune Communications | Private Equity Round | - |
3/2023 | Strangeworks | Series A | 0 |
1/2022 | TinChiVN | Pre Seed Round | 30k |
12/2015 | Pivaclouds | Grant | 240k |
2/2016 | Digital Asset | Venture Round | 0 |
4/2023 | NetBox Labs | Series A | 0 |
9/2017 | MIT-IBM Watson AI Lab | Venture Round | 240M |
7/2018 | Borza | Grant | 140k |
10/2000 | TurboLinux | Series C | 0 |
5/2018 | Hafnium Labs | Grant | - |
7/2017 | Lightbend | Series D | 0 |
7/2015 | Unify Square | Series B | 12.2M |
10/2015 | OC Tech Happy Hour | Seed Round | - |
11/2022 | EdgeDB | Series A | 0 |
10/2016 | CognitiveScale | Series B | 25M |
5/2023 | The University of Tokyo | Grant | - |
5/2023 | University of Chicago | Grant | - |
5/2023 | TechZig | Series A | 0 |
11/2022 | Enrich.ly | Non Equity Assistance | 0 |
2/2018 | Hedera Hashgraph | Initial Coin Offering | - |
11/2022 | TeamStack.ai | Non Equity Assistance | 0 |
7/2017 | Accrue | Non Equity Assistance | - |
7/2014 | VeriSilicon Holdings | Venture Round | 0 |
3/2008 | EDB | Series C | 16M |
7/2000 | SensAble Technologies | Series C | 23M |
4/2019 | Aave | Seed Round | - |
4/2000 | Fast Track | Series B | 0 |
2/2001 | RLX Technologies | Series B | 40M |
10/2022 | Lightspin | Convertible Note | 0 |
8/2022 | Lithium | Series A | 2.5M |
4/2000 | DataChannel | Venture Round | 45M |
11/2022 | Dollarito | Non Equity Assistance | 0 |
1/2022 | RePay Africa | Non Equity Assistance | 120k |
1/2023 | NetBox Labs | Seed Round | - |
9/2017 | Apttus | Series E | 55M |
12/2020 | Appi | Pre Seed Round | 300k |
11/2018 | Fixxr | Grant | 34k |
5/2022 | Orglance | Series B | 250k |
5/2023 | The University of Tokyo | Grant | - |
5/2023 | University of Chicago | Grant | - |
5/2023 | TechZig | Series A | 0 |
4/2023 | NetBox Labs | Series A | 0 |
3/2023 | Strangeworks | Series A | 0 |
1/2023 | NetBox Labs | Seed Round | - |
12/2022 | Cyberwebnic Watch | Funding Round | 0 |
11/2022 | Enrich.ly | Non Equity Assistance | 0 |
11/2022 | Dollarito | Non Equity Assistance | 0 |
11/2022 | TeamStack.ai | Non Equity Assistance | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 7/2020 | Debt | $2.5B |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|