UNITED engages in the development of smartphone applications and advertising technology business.
Business Model:
Revenue: $130M
Employees: 201-500
Address: 1-2-5 Shibuya
City: Shibuya-ku
State: tōkyō prefecture
Zip: 150-0002
Country: JP
UNITED engages in the development of smartphone applications and advertising technology business.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2021 | HOMMA | Series A | 0 |
8/2020 | Findy Japan | Series B | 0 |
12/2011 | Small Bridge | Seed Round | - |
4/2011 | Gumi Inc | Venture Round | 2.6M |
12/2021 | ventus Japan | Series A | 0 |
7/2018 | TECHFUND | Venture Round | 0 |
8/2013 | Mercari | Series A | 3.1M |
11/2020 | Monokabu Inc. | Venture Round | 4.3M |
12/2014 | Nyle | Corporate Round | - |
12/2020 | Brhino | Venture Round | 4.3M |
6/2017 | Cluster | Series A | 1.8M |
6/2017 | Cluster | Series A | 1.8M |
12/2009 | IMAGE MAGIC | Venture Round | 2.5M |
1/2018 | DELY | Venture Round | 30.2M |
8/2016 | 3bitter | Seed Round | - |
4/2011 | Metaps Inc. | Venture Round | 612.5k |
10/2014 | Translimit | Series A | 0 |
4/2022 | nat | Seed Round | 0 |
4/2019 | FIREBUG | Venture Round | 3.8M |
8/2021 | Decagon | Seed Round | 0 |
1/2014 | visasQ | Seed Round | - |
10/2013 | Wonderplanet | Venture Round | 1M |
5/2011 | JX Press | Pre Seed Round | - |
4/2021 | ONLY STORY | Venture Round | 0 |
5/2018 | Confidence | Venture Round | 3M |
10/2013 | Small Bridge | Venture Round | 389.8k |
3/2010 | NOBOT | Seed Round | 331.8k |
9/2015 | Orb | Seed Round | 2.3M |
9/2020 | subsclife | Series B | 0 |
12/2020 | BIJIN &a; Co | Venture Round | - |
1/2020 | Study Plus | Series C | 0 |
7/2015 | Wonderplanet | Venture Round | - |
12/2019 | Campingcar | Venture Round | - |
7/2020 | Gracia Japan | Series C | 10.5M |
4/2022 | nat | Seed Round | 0 |
12/2021 | ventus Japan | Series A | 0 |
10/2021 | HOMMA | Series A | 0 |
8/2021 | Decagon | Seed Round | 0 |
4/2021 | ONLY STORY | Venture Round | 0 |
12/2020 | BIJIN &a; Co | Venture Round | - |
12/2020 | Brhino | Venture Round | 0 |
11/2020 | Monokabu Inc. | Venture Round | 0 |
9/2020 | subsclife | Series B | 0 |
8/2020 | Findy Japan | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2004 | Corporate Round | 1 | $4.4M |
transcosmos Japan transcosmos Japan transcosmos Japan transcosmos Japan |
---|
Announced Date | Name | Price |
---|---|---|
9/2018 | TriFort,Inc. | |
9/2016 | Alan Products | |
2/2016 | KiRAMEX |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|