The Department of Housing and Urban Development administers programs that provide housing and community development assistance.
Business Model: Goverment
Revenue: $15.7M
Employees: 501-1,000
Address: 451 7th St SW
City: Washington
State: district of columbia
Zip: 20410
Country: US
The Department of Housing and Urban Development administers programs that provide housing and community development assistance.
Contact Phone:
+12027081112
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2020 | Da Vinci Science Center | Debt Financing | 5.6M |
10/2022 | Central Massachusetts Housing Alliance | Grant | 2.6M |
12/2021 | Damien Center | Grant | 2M |
1/2022 | Habitat for Humanity of Michigan | Grant | 2M |
8/2019 | Portsmouth Redevelopment and Housing Authority | Grant | 249.3k |
11/2021 | Housing Opportunities Made Equal | Grant | 350k |
9/2021 | Lutheran Senior Services | Grant | 5.3M |
11/2021 | Texas Southern University | Grant | 1M |
1/2022 | Habitat for Humanity of Michigan | Grant | 0 |
12/2021 | Damien Center | Grant | 0 |
11/2021 | Housing Opportunities Made Equal | Grant | 0 |
11/2021 | Texas Southern University | Grant | 0 |
9/2021 | Lutheran Senior Services | Grant | 0 |
10/2020 | Da Vinci Science Center | Debt Financing | 0 |
8/2019 | Portsmouth Redevelopment and Housing Authority | Grant | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|