Twilio is a California-based cloud platform that allows software developers to programmatically make and receive phone calls and text messages.
Business Model:
Revenue: $3.6B
Employees: 5,001-10,000
Address: 375 Beale St
City: San Francisco
State: CA
Zip: 94105
Country: US
Twilio is a California-based cloud platform that allows software developers to programmatically make and receive phone calls and text messages.
Contact Phone:
+18778894546
Contact Email:
Listed Exchange:
NYSE
IPO Date:
6/23/2016
IPO Valuation:
$2B
Ticker Symbol:
TWLO
IPO Price:
$23.99/share
Amount Raised:
$150M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2020 | Tech Matters | Seed Round | 0 |
6/2019 | Abacashi | Seed Round | 400k |
6/2022 | EMARKETING SOLUTIONS, LLC | Seed Round | 0 |
6/2022 | Dream Business System | Seed Round | 0 |
4/2022 | WEBZELLA LTD | Pre Seed Round | 0 |
3/2021 | Syniverse | Corporate Round | 750M |
6/2022 | Courier | Series B | 0 |
5/2021 | Terazo | Venture Round | 0 |
4/2021 | Community | Venture Round | 40M |
11/2022 | Frame | Series B | 0 |
7/2022 | Treble.ai | Series A | 0 |
12/2021 | Paradox | Series C | 0 |
7/2021 | Algolia | Series D | 150M |
9/2020 | Courier | Series A | 10.1M |
9/2022 | PolyAI | Series B | 0 |
5/2021 | Hyro | Series A | 10.5M |
11/2021 | Calixa | Series A | 12M |
2/2018 | Edovo | Seed Round | 250k |
1/2020 | Netagrow Technologies | Pre Seed Round | - |
8/2017 | Hustle | Series A | 8M |
5/2021 | Hippo Health, Inc. | Pre Seed Round | 0 |
6/2017 | Fast Forward | Venture Round | 0 |
6/2022 | Postscript | Series C | 0 |
7/2018 | Inspectorio | Series A | 0 |
7/2018 | Cell-Ed | Seed Round | 1.6M |
7/2022 | Treble.ai | Series A | 0 |
6/2022 | Courier | Series B | 0 |
6/2022 | Postscript | Series C | 0 |
6/2022 | Dream Business System | Seed Round | 0 |
12/2021 | Paradox | Series C | 0 |
11/2021 | Calixa | Series A | 0 |
7/2021 | Algolia | Series D | 0 |
5/2021 | Terazo | Venture Round | 0 |
5/2021 | Hyro | Series A | 0 |
5/2021 | Hippo Health, Inc. | Pre Seed Round | 0 |
Announced Date | Name | Price |
---|---|---|
1/2022 | Boku Mobile Identity | |
5/2021 | Zipwhip | |
3/2021 | ValueFirst | |
10/2020 | Segment | |
7/2020 | Electric Imp | |
1/2020 | Teravoz | |
10/2018 | SendGrid | |
9/2018 | Ytica | |
2/2017 | Beepsend SMS | |
9/2016 | Kurento |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|