Toyota Tsusho provides industrial raw materials, business solutions and high technology solutions.
Business Model:
Revenue: $67.1B
Employees: 10,001-999,999
Address: Yubinbango450-8575 Nakamura-ku
City: Nagoya
State: other
Zip: 451-6090
Country: JP
Toyota Tsusho provides industrial raw materials, business solutions and high technology solutions.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
5/14/1999
Ticker Symbol:
8015
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2010 | Eurus Energy Holdings | Funding Round | 266.4M |
3/2018 | Zipline | Series C | 70M |
11/2019 | DIGITAL GRID | Corporate Round | 827.4k |
3/2018 | AeroEdge | Venture Round | 20.9M |
3/2021 | CROSS SYNC | Seed Round | 0 |
4/2019 | Flare | Corporate Round | 89.7k |
9/2019 | M-aid | Corporate Round | 1.1M |
12/2017 | Nuvve | Series A | - |
8/2020 | Carpaydiem | Venture Round | - |
6/2021 | PD AeroSpace | Venture Round | 0 |
4/2021 | Hacobu | Venture Round | 0 |
1/2021 | Drivehub | Series A | - |
5/2019 | Smart Holdings Japan | Venture Round | - |
7/2009 | ELIIY Power | Venture Round | 8.4M |
5/2018 | Droom | Series D | 30M |
11/2016 | Seven Seas Technologies Group,Ltd. | Venture Round | 3M |
3/2015 | Kyoto Robotics | Venture Round | 1.1M |
8/2018 | JOLED | Corporate Round | 422M |
10/2019 | Shuttl | Series C | 42M |
9/2020 | Aurora Labs | Series B | 0 |
1/2018 | Orocobre | Post-IPO Equity | 232.7M |
2/2020 | WhereIsMyTransport | Series A | 7.5M |
1/2020 | Sendy | Series B | 0 |
7/2022 | May Mobility | Series C | 0 |
5/2012 | ChargePoint | Series D | 47.5M |
7/2019 | UVeye | Series A | 31M |
3/2023 | Zeroboard | Series A | 0 |
10/2018 | mobilityX | Series A | - |
10/2020 | Data Integrated | Venture Round | - |
7/2019 | Powerhive | Series B | 0 |
2/2019 | Kyusyu Nanotec Optics | Corporate Round | - |
9/2019 | Arithmer | Series B | 13M |
6/2020 | APB Japan | Corporate Round | 0 |
11/2019 | Shuttl | Series C | 18M |
10/2020 | TradeWaltz | Venture Round | 0 |
7/2022 | May Mobility | Series C | 0 |
6/2021 | PD AeroSpace | Venture Round | 0 |
4/2021 | Hacobu | Venture Round | 0 |
3/2021 | CROSS SYNC | Seed Round | 0 |
1/2021 | Drivehub | Series A | - |
10/2020 | TradeWaltz | Venture Round | 0 |
10/2020 | Data Integrated | Venture Round | - |
9/2020 | Aurora Labs | Series B | 0 |
8/2020 | Carpaydiem | Venture Round | - |
6/2020 | APB Japan | Corporate Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|