TIAA is a North Carolina-based financial advisory firm that provides insurance, retirement plans, asset management and related services to individuals.
Business Model:
Revenue: $40.5B
Employees: 10,001-999,999
Address: 730 Third Ave.,
City: New York
State: NY
Zip: 10017
Country: US
TIAA is a North Carolina-based financial advisory firm that provides insurance, retirement plans, asset management and related services to individuals.
Contact Phone:
+18008422776
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2002 | Traq Wireless | Series C | 0 |
11/2010 | InfraREIT | Venture Round | - |
10/2021 | Do Good Foods | Venture Round | 0 |
4/2015 | Carroll County Energy | Private Equity Round | 0 |
6/2002 | Broadview Networks | Series F | 40M |
7/2000 | Broadview Networks | Series E | 122M |
1/2017 | Cricket Valley Energy Center | Private Equity Round | 0 |
11/2015 | ACS JV | Venture Round | - |
6/2017 | View | Series G | 0 |
5/2015 | Beacon Partners | Debt Financing | 0 |
2/2022 | Howard University | Grant | 0 |
2/2021 | Airtel | Post-IPO Debt | 0 |
1/2002 | NeurogesX | Series B | 22.9M |
6/2000 | NeurogesX | Series A | 8.4M |
4/2007 | Sientra | Series B | 85M |
11/2002 | Surface Logix | Series C | 25M |
7/2021 | CHER® | Seed Round | 130k |
5/2020 | Suryoday Small Finance Bank | Venture Round | 0 |
10/2022 | CrowdStreet | Series C | 0 |
2/2004 | NeurogesX | Series C | 35M |
2/2012 | Capistrano Wind Partners, LLC | Private Equity Round | 0 |
10/2005 | Surface Logix | Venture Round | 32M |
3/2004 | Insulet | Series D | 35.5M |
2/2022 | Howard University | Grant | 0 |
10/2021 | Do Good Foods | Venture Round | 0 |
2/2021 | Airtel | Post-IPO Debt | 0 |
5/2020 | Suryoday Small Finance Bank | Venture Round | 0 |
6/2017 | View | Series G | 0 |
1/2017 | Cricket Valley Energy Center | Private Equity Round | 0 |
11/2015 | ACS JV | Venture Round | - |
5/2015 | Beacon Partners | Debt Financing | 0 |
4/2015 | Carroll County Energy | Private Equity Round | 0 |
2/2012 | Capistrano Wind Partners, LLC | Private Equity Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2022 | Investment Fund | $191M |
Los Angeles County Employees Retirement Association |
---|
Announced Date | Name | Price |
---|---|---|
12/2020 | Envisage Information Systems | |
8/2016 | EverBank Financial | |
6/2016 | MyVest | |
8/2015 | Alexandria Real Estate Equities | |
10/2014 | Nuveen Investments | |
8/2012 | GreenWood Resources |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|