Thor is an Indiana-based automotive company that designs, manufactures and sells recreational vehicles, parts and accessories.
Business Model:
Revenue: $15.5B
Employees: 10,001-999,999
Address: 601 East Beardsley Avenue
City: Elkhart
State: IN
Zip: 46514-3305
Country: US
Thor is an Indiana-based automotive company that designs, manufactures and sells recreational vehicles, parts and accessories.
Contact Phone:
+15749707460
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/20/1984
Ticker Symbol:
THO
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2022 | Dragonfly Energy | Post-IPO Equity | 25M |
7/2022 | Dragonfly Energy | Post-IPO Equity | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/1984 | IPO | - | 9/2021 | Post-IPO Debt | $1B |
JPMorgan |
10/2021 | Post-IPO Debt | $500M | 9/2010 | Equity | $108.1M | 6/1984 | IPO | - |
---|
Announced Date | Name | Price |
---|---|---|
9/2021 | Airxcel | |
12/2020 | Tiffin Motorhomes | |
9/2018 | Hymer AG | |
7/2016 | Jayco | |
5/2015 | Postle Aluminum | |
4/2014 | K-Z, INC. | |
10/2013 | Bison Coach | |
8/2013 | Livin&s; Lite RV | |
9/2010 | Heartland Recreational Vehicles | |
3/2010 | SJC Industries |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|