Thomson Reuters is a Canada-based media conglomerate that publishes news and information on legal, regulatory and tax changes.
Business Model:
Revenue: $6.4B
Employees: 10,001-999,999
Address: 333 Bay Street
City: Toronto
State: ontario
Zip: M5H 2R2
Country: CA
Thomson Reuters is a Canada-based media conglomerate that publishes news and information on legal, regulatory and tax changes.
Contact Phone:
Contact Email:
Listed Exchange:
NYSE
IPO Date:
11/20/1995
Ticker Symbol:
TRI
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2017 | Enveil | Corporate Round | 0 |
8/2017 | Elsen | Seed Round | - |
6/2015 | Tamr | Series B | 25.2M |
3/2000 | Relevant Technologies | Venture Round | 3M |
7/2000 | Engenia Software | Series C | 22.5M |
3/2021 | Occupier | Seed Round | 0 |
6/2020 | Intelllex | Venture Round | 0 |
11/2018 | FINBOURNE Technology | Venture Round | 0 |
1/2017 | ForwardLane | Pre Seed Round | 0 |
8/2014 | Genospace | Series A | 5M |
1/2008 | Movea | Venture Round | 10.7M |
10/2016 | Funderbeam | Venture Round | 2.6M |
11/2015 | Hijro | Seed Round | 850k |
2/2017 | Cuebiq | Series A | 0 |
4/2000 | Entegrity Solutions | Venture Round | 29.3M |
5/2017 | Axoni | Series A | 0 |
12/2019 | Brooklyn Investment Group | Seed Round | 0 |
3/2022 | Agolo | Series A | - |
1/2015 | Elsen | Seed Round | 500k |
10/2016 | Funderbeam | Seed Round | 2.6M |
8/2015 | Agolo | Seed Round | - |
12/2015 | Airside | Seed Round | - |
3/2022 | Agolo | Series A | - |
3/2021 | Occupier | Seed Round | 0 |
6/2020 | Intelllex | Venture Round | 0 |
12/2019 | Brooklyn Investment Group | Seed Round | 0 |
11/2018 | FINBOURNE Technology | Venture Round | 0 |
11/2017 | Enveil | Corporate Round | 0 |
8/2017 | Elsen | Seed Round | - |
5/2017 | Axoni | Series A | 0 |
2/2017 | Cuebiq | Series A | 0 |
1/2017 | ForwardLane | Pre Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2021 | Investment Fund | $100M |
---|
Announced Date | Name | Price |
---|---|---|
6/2023 | Imagen | |
6/2023 | Casetext | |
11/2022 | SurePrep | |
4/2022 | Gestta Technology | |
3/2022 | ThoughtTrace | |
8/2020 | CaseLines | |
3/2020 | Pondera Solutions | |
10/2019 | FC Business Intelligence | |
7/2019 | HighQ | |
6/2019 | Confirmation |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|