Boeing is an Illinois-based aerospace company that designs and manufactures jetliners, satellites, weapons, electronic and defense systems for the commercial sector worldwide.
Business Model:
Revenue: $61.1B
Employees: 10,001-999,999
Address: 929 Long Bridge Drive
City: Arlington
State: VA
Zip: 22202-4208
Country: US
Boeing is an Illinois-based aerospace company that designs and manufactures jetliners, satellites, weapons, electronic and defense systems for the commercial sector worldwide.
Contact Phone:
+14252377389
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/2/1962
Ticker Symbol:
BA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2019 | Wisk Aero | Series A | - |
1/2022 | Wisk Aero | Corporate Round | 450M |
4/2018 | HUVIAiR Technologies | Pre Seed Round | - |
6/2018 | Thurgood Marshall College Fund | Venture Round | 6M |
10/2001 | TecSec | Series C | 10M |
1/2022 | Think Together | Grant | 100k |
2/2022 | Camp Corral | Grant | 55k |
3/2018 | Fortem Technologies | Series A | 16.4M |
6/2019 | Wisk Aero | Corporate Round | - |
4/2018 | Morf3D | Series A | - |
10/2018 | Kernal Biologics | Grant | - |
11/2018 | Oklahoma City Community College | Grant | 50k |
2/2019 | Aerion Supersonic | Series B | - |
2/2018 | SparkCognition | Series B | 24M |
6/2018 | A Better Chance | Grant | 350k |
4/2017 | Upskill | Series B | - |
8/2003 | MessageGate | Series A | 5.1M |
10/2019 | Upskill | Venture Round | 0 |
6/2022 | LexX Technologies | Seed Round | 252.7k |
11/2020 | Oklahoma City Community College | Grant | 70k |
9/2022 | Neurobotx | Seed Round | 500k |
6/2022 | LexX Technologies | Seed Round | 0 |
2/2022 | Camp Corral | Grant | 0 |
1/2022 | Wisk Aero | Corporate Round | 0 |
1/2022 | Think Together | Grant | 0 |
11/2020 | Oklahoma City Community College | Grant | 0 |
11/2020 | Oklahoma City Community College | Grant | 0 |
10/2019 | Upskill | Venture Round | 0 |
6/2019 | Wisk Aero | Corporate Round | - |
2/2019 | Aerion Supersonic | Series B | - |
10/2018 | Kernal Biologics | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2022 | Grant | $0 |
New Mexico Economic Development Department New Mexico Economic Development Department |
1/1962 | IPO | - | 5/2020 | Post-IPO Debt | $25B |
Euroclear Bank, S.A./N.V. Clearstream Banking S.A. |
5/2019 | Post-IPO Debt | $0 |
Pierce, Fenner &a; Smith, Inc. Citibank JP Morgan Chase Merrill Lynch Pierce, Fenner &a; Smith, Inc. Citibank JP Morgan Chase Merrill Lynch |
1/2023 | Grant | 1 | $425M |
NASA NASA |
1/1962 | IPO | - | 6/2022 | Grant | 1 | $43.3k |
New Mexico Economic Development Department New Mexico Economic Development Department |
5/2019 | Post-IPO Debt | 4 | $1.5B |
Pierce, Fenner &a; Smith, Inc. Citibank JP Morgan Chase Merrill Lynch Pierce, Fenner &a; Smith, Inc. Citibank JP Morgan Chase Merrill Lynch |
---|
Announced Date | Name | Price |
---|---|---|
6/2019 | EnCore | |
3/2019 | ForeFlight | |
8/2018 | Millennium Space Systems | |
5/2018 | KLX, Inc. | |
10/2017 | Aurora Flight Sciences | |
12/2016 | Liquid Robotics | |
10/2015 | Peters Software | |
4/2015 | 2d3 Sensing | |
6/2014 | Ventura Solutions | |
5/2014 | AerData |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|