Tesi is a private equity firm that focuses on investing in clean tech, bio-economy, industrial digitalization and health technology sectors.
Business Model:
Revenue: $27.1M
Employees: 11-50
Address: Porkkalankatu 1
City: Helsinki
State: other
Zip: 00180
Country: FI
Tesi is a private equity firm that focuses on investing in clean tech, bio-economy, industrial digitalization and health technology sectors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2023 | HVR Cardio | Series B | 11.5M |
8/2022 | Kide Science | Convertible Note | 0 |
2/2010 | Confidex | Venture Round | 3.8M |
10/2006 | Fuugo | Venture Round | - |
10/2006 | Concilio Networks | Venture Round | 1.3M |
11/2014 | NewIcon | Venture Round | 2.9M |
12/2013 | Visedo | Venture Round | 0 |
12/2019 | BC Platforms | Series C | 15M |
4/2018 | Kaiku Health | Series A | 5.4M |
8/2011 | Academica | Venture Round | - |
1/2009 | Fuugo | Series B | 0 |
4/2013 | Enevo | Seed Round | 2.6M |
1/2022 | Naava | Venture Round | 7.8M |
1/2022 | Naava | Funding Round | 0 |
12/2006 | Aspida | Venture Round | 654k |
1/2006 | Iqua | Series A | 3.1M |
6/2022 | TILT Biotherapeutics | Venture Round | 0 |
1/2009 | Silecs | Venture Round | 0 |
9/2021 | Aurora Propulsion Technologies | Seed Round | 2M |
4/2021 | HEI Schools | Series A | 2.4M |
5/2011 | Silecs | Series E | 0 |
3/2022 | Haltian | Venture Round | 7.4M |
1/2007 | Quosis | Seed Round | 260k |
10/2013 | MariaDB | Series B | 20M |
3/2023 | Norsepower Oy | Series C | 0 |
11/2010 | Valmet Automotive | Venture Round | 27.8M |
1/2013 | Scoopshot | Venture Round | 5.9M |
4/2018 | ŌURA | Series A | 6M |
5/2018 | ICEYE | Series B | 34M |
4/2005 | Ipsat Therapies | Series C | 0 |
11/2018 | Dispelix | Series A | 13.7M |
1/2011 | Nexstim | Venture Round | 0 |
8/2006 | Helmi Technologies | Series B | 2.5M |
11/2013 | Scoopshot | Series A | 3.9M |
7/2018 | Verto Analytics | Series C | 0 |
2/2018 | Zervant | Series B | 0 |
1/2022 | Uute Scientific Oy | Convertible Note | 1.4M |
1/2022 | Uute Scientific Oy | Funding Round | 0 |
5/2022 | Gubbe | Seed Round | 4.2M |
1/2006 | Trackway | Series B | 1.2M |
6/2022 | Rester | Seed Round | 0 |
11/2021 | Singa | Venture Round | 1.6M |
4/2022 | Valpas | Seed Round | 1.7M |
7/2019 | IQM Quantum Computers | Seed Round | 0 |
7/2022 | IQM Quantum Computers | Series A | 0 |
5/2016 | Optofidelity | Venture Round | 4M |
9/2021 | Wirepas | Venture Round | 0 |
2/2015 | LeadDesk | Series A | 6.2M |
2/2009 | EpiCrystals | Venture Round | 7.7M |
10/2007 | Virtual Air Guitar Company | Seed Round | 169k |
5/2022 | NoHo Partners | Post-IPO Equity | - |
9/2007 | Nexstim | Venture Round | 10.9M |
9/2020 | Disior | Series A | 2M |
4/2023 | eniferBio | Series A | 0 |
4/2012 | MariaDB | Series A | 0 |
9/2017 | MariaDB | Series C | 27M |
2/2006 | ASAN Security Technologies | Venture Round | 1.3M |
2/2013 | MetGen | Venture Round | 2.9M |
1/2021 | Altum Technologies | Venture Round | 6.1M |
3/2014 | Mekitec | Venture Round | 3M |
9/2006 | Max Rumpus | Venture Round | 254k |
11/2019 | Verto Analytics | Series C | 0 |
1/2011 | Beneq | Venture Round | 11.7M |
11/2020 | IQM Quantum Computers | Series A | 0 |
12/2021 | #Rens | Seed Round | 3.4M |
2/2018 | Thirdpresence | Seed Round | 2.4M |
6/2021 | Geyser Batteries | Venture Round | 1.3M |
5/2019 | Wirepas | Series B | 0 |
9/2018 | Nosto | Series B | 7.4M |
6/2016 | Verto Analytics | Series B | 0 |
6/2007 | OptoGaN | Venture Round | 6.7M |
12/2016 | Visedo | Debt Financing | 0 |
11/2012 | WOT Services | Series A | 1.3M |
9/2022 | Varjo | Series D | 0 |
6/2015 | Enevo | Equity | 15.8M |
9/2017 | Enevo | Equity | 12M |
6/2020 | Swappie | Series B | 40.1M |
5/2017 | BC Platforms | Series B | 10M |
11/2020 | Unikie | Series A | 0 |
6/2019 | Picosun | Venture Round | 0 |
6/2013 | MetGen | Series A | - |
4/2021 | Bob W | Seed Round | 7.1M |
8/2021 | MaaS Global | Series B | 12.9M |
4/2021 | Virta Ltd. | Private Equity Round | 0 |
8/2014 | Enevo | Series A | 8M |
12/2020 | Akkurate | Convertible Note | 1.5M |
11/2021 | Dispelix | Series B | 32.9M |
2/2023 | Nosto | Venture Round | 0 |
4/2013 | M-Files | Series A | 7.9M |
3/2016 | M-Files | Series B | 37.3M |
1/2021 | M-Files | Series C | 0 |
9/2020 | ICEYE | Series C | 0 |
2/2022 | Swappie | Series C | 0 |
6/2023 | Algorithmiq | Series A | 0 |
4/2023 | Haltian | Venture Round | 0 |
11/2019 | Endev | Venture Round | 4.7M |
8/2006 | Cavitar | Venture Round | 1M |
4/2015 | Onbone | Venture Round | 0 |
2/2012 | Visionplus | Venture Round | - |
1/2011 | European Batteries | Venture Round | 0 |
1/2016 | Vaadin | Venture Round | 6M |
12/2006 | Vaadin | Seed Round | - |
2/2009 | Conformiq | Venture Round | 4.2M |
3/2020 | Phaver | Pre Seed Round | 1.3M |
11/2016 | Midaxo | Series A | 4M |
6/2011 | Mendor | Series B | 11.7M |
11/2021 | Puurakentajat | Venture Round | - |
3/2018 | Midaxo | Series B | 16M |
8/2022 | Ruoka Boksi | Venture Round | 3.6M |
12/2020 | FIFAX | Venture Round | 14.7M |
5/2022 | Meeat Food Tech Oy | Seed Round | 0 |
11/2021 | Singa | Funding Round | 1.6M |
11/2021 | Alvar Pet | Seed Round | 2.3M |
4/2022 | ONEiO | Seed Round | 0 |
1/2020 | UpCloud | Series B | 20M |
2/2009 | WOT Services | Venture Round | - |
8/2020 | Varjo | Series C | 0 |
8/2017 | BCB Medical | Private Equity Round | - |
9/2004 | Neoxen Systems | Venture Round | 1.2M |
5/2006 | Magnasense | Seed Round | 193k |
6/2021 | Geyser Batteries | Funding Round | 0 |
8/2022 | Kide Science | Convertible Note | 0 |
7/2022 | IQM Quantum Computers | Series A | 0 |
6/2022 | Rester | Seed Round | 0 |
6/2022 | TILT Biotherapeutics | Venture Round | 0 |
5/2022 | Meeat Food Tech Oy | Seed Round | 0 |
5/2022 | NoHo Partners | Post-IPO Equity | - |
5/2022 | Gubbe | Seed Round | 0 |
4/2022 | ONEiO | Seed Round | 0 |
4/2022 | Valpas | Seed Round | 0 |
3/2022 | Haltian | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|