Boston Scientific is a Massachusetts-based manufacturer and supplier of medical technology systems in areas such as gynecology, cardiology, radiology and urology.
Business Model:
Revenue: $11.9B
Employees: 10,001-999,999
Address: 300 Boston Scientific Way
City: Marlborough
State: MA
Zip: 01752
Country: US
Boston Scientific is a Massachusetts-based manufacturer and supplier of medical technology systems in areas such as gynecology, cardiology, radiology and urology.
Contact Phone:
+18008769960
Contact Email:
Listed Exchange:
NYSE
IPO Date:
5/29/1992
Ticker Symbol:
BSX
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2004 | Broncus Technologies | Series E | 15.8M |
6/2019 | InterVene | Series B | 0 |
9/2021 | Nectero Medical | Series C | 19.5M |
11/2004 | REVA Medical | Corporate Round | - |
8/2005 | Brainsgate | Venture Round | 0 |
3/2002 | BioSET | Series A | - |
12/2016 | Neovasc | Post-IPO Equity | 75M |
8/2004 | 3F Therapeutics | Series B | 14.2M |
6/2007 | Intelect Medical | Series B | 7M |
6/2018 | RenovoRx | Series D | 0 |
5/2013 | Channel Medsystems | Series B | 9.8M |
8/2005 | Adiana | Series D | 23M |
8/2013 | SetPoint Medical | Series C | 0 |
8/2017 | Neuros Medical | Series A | 20M |
8/2017 | Channel Medsystems | Series C | 0 |
3/2015 | InterVene | Series A | 5.9M |
8/2015 | Preventice Solutions | Venture Round | - |
1/2018 | Millipede | Equity | 43.2M |
10/2015 | TVA Medical | Series C | 0 |
12/2015 | NxThera | Series D | 0 |
5/2009 | Sadra Medical | Series C | 30M |
4/2005 | 3F Therapeutics | Series C | 6M |
11/2013 | Sensible Medical Innovations | Venture Round | 20M |
1/2021 | SetPoint Medical | Venture Round | 0 |
4/2017 | NeuroTronik | Series B | 0 |
7/2020 | Preventice Solutions | Series B | 0 |
11/2006 | Health Hero Network | Series B | 0 |
1/2023 | SetPoint Medical | Venture Round | 0 |
6/2008 | Cameron Health | Series E | 0 |
8/2002 | Proxima Therapeutics | Series E | 14M |
9/2019 | SetPoint Medical | Venture Round | 0 |
9/2015 | Channel Medsystems | Series C | 0 |
9/2015 | SetPoint Medical | Series C | 0 |
10/2006 | Sadra Medical | Series B | 19M |
1/2005 | VisionCare Ophthalmic Technologies | Series D | 20M |
5/2019 | Pulmonx | Series G | 0 |
8/2017 | SetPoint Medical | Series D | 0 |
8/2021 | Append Medical | Series A | 7.4M |
7/2012 | Neuros Medical | Venture Round | 0 |
8/2006 | Solace Therapeutics | Series B | 3M |
9/2016 | Securus Medical Group | Series C | 0 |
3/2007 | Orqis Medical | Series D | 12M |
2/2013 | BAROnova | Series C | 27.3M |
7/2001 | Endotex | Series E | - |
1/2017 | Pulmonx | Series F | 30M |
10/2005 | Cameron Health | Series C | 15M |
11/2008 | Intelect Medical | Venture Round | 11M |
7/2006 | Cameron Health | Series D | 31M |
6/2019 | Saluda Medical | Venture Round | 0 |
7/2017 | Amphora Medical | Series B | 35.5M |
9/2021 | Nectero Medical | Series C | 0 |
1/2021 | SetPoint Medical | Venture Round | 0 |
7/2020 | Preventice Solutions | Series B | 0 |
9/2019 | SetPoint Medical | Venture Round | 0 |
6/2019 | Saluda Medical | Venture Round | 0 |
6/2019 | InterVene | Series B | 0 |
5/2019 | Pulmonx | Series G | 0 |
6/2018 | RenovoRx | Series D | 0 |
1/2018 | Millipede | Venture Round | 0 |
8/2017 | SetPoint Medical | Series D | 0 |
Announced Date | Name | Price |
---|---|---|
6/2022 | M.I.Tech | |
10/2021 | Baylis Medical Company | |
9/2021 | DeVoro Medical | |
3/2021 | Lumenis Surgical Division | |
1/2021 | Preventice Solutions | |
9/2020 | Farapulse | |
5/2019 | VertiFlex | |
11/2018 | BTG International | |
9/2018 | SpaceOAR | |
8/2018 | Veniti |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|