The largest life insurance company.
Business Model:
Revenue: $0
Employees: 10,001-1
Address:
City: Zürich
State: Zurich
Zip:
Country: Switzerland
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2021 | Upmin | Seed Round | 0 |
2/2019 | Vermietet.de | Venture Round | - |
3/2020 | Orbiaz Healthcare | Venture Round | 3.3M |
4/2018 | LaFinBox | Venture Round | 12.4M |
12/2017 | PriceHubble | Series A | - |
8/2019 | Zenhomes | Series A | 0 |
7/2021 | PriceHubble | Series B | 0 |
10/2017 | bexio | Venture Round | - |
9/2021 | Upmin | Seed Round | 0 |
7/2021 | PriceHubble | Series B | 0 |
8/2019 | Zenhomes | Series A | 0 |
2/2019 | Vermietet.de | Venture Round | - |
4/2018 | LaFinBox | Venture Round | 0 |
12/2017 | PriceHubble | Series A | - |
10/2017 | bexio | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
10/2018 | Fincentrum |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|