SunPower is a California-based renewable energy company that designs and sells photovoltaic cells and solar panels for residential and commercial sectors.
Business Model:
Revenue: $1.6B
Employees: 1,001-5,000
Address: 1414 Harbour Way South
City: Richmond
State: CA
Zip: 94804
Country: US
SunPower is a California-based renewable energy company that designs and sells photovoltaic cells and solar panels for residential and commercial sectors.
Contact Phone:
+15105400550
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
11/17/2005
IPO Valuation:
$140M
Ticker Symbol:
SPWR
IPO Price:
$18/share
Amount Raised:
$139M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2008 | Recurve | Series A | 0 |
8/2015 | Beamreach | Series D | 0 |
3/2014 | SolarBridge Technologies | Series E | 0 |
5/2010 | BrightSource Energy | Series D | 0 |
9/2022 | Renova Energy Corp | Corporate Round | - |
6/2022 | OhmConnect | Series D | 0 |
9/2022 | EmPower Solar | Corporate Round | - |
7/2014 | Solexel | Venture Round | 0 |
12/2014 | Tendril | Venture Round | 0 |
6/2022 | OhmConnect | Series D | 0 |
8/2015 | Beamreach | Series D | 0 |
12/2014 | Tendril | Venture Round | 0 |
7/2014 | Solexel | Venture Round | 0 |
3/2014 | SolarBridge Technologies | Series E | 0 |
5/2010 | BrightSource Energy | Series D | 0 |
9/2008 | Recurve | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2015 | Post-IPO Equity | $400M | 11/2005 | IPO | $138.6M |
|
10/2017 | Post-IPO Equity | $0 |
True Green Capital True Green Capital |
4/2009 | Post-IPO Equity | $1.3M | 1/2012 | Post-IPO Equity | $163.7M | 9/2022 | Post-IPO Debt | $200M |
BofA Securities Bank of the West |
7/2014 | Post-IPO Debt | 1 | $44.5M |
Hannon Armstrong Hannon Armstrong |
10/2017 | Post-IPO Equity | 1 | $140M |
True Green Capital True Green Capital |
---|
Announced Date | Name | Price |
---|---|---|
10/2021 | Blue Raven Solar | |
4/2018 | SolarWorld Americas | |
11/2015 | Solaire Generation | |
11/2014 | SolarBridge Technologies | |
8/2014 | Dragonfly Systems | |
12/2011 | Tenesol | |
2/2010 | SunRay Renewable Energy | |
11/2006 | PowerLight |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|