Sun BioPharma is a biopharmaceutical company that develops and commercializes novel therapeutics for the treatment of pancreatic cancer.
Business Model:
Revenue: $6.5M
Employees: 2-10
Address: 712 Vista Blvd.
City: Waconia
State: MN
Zip: 55387
Country: US
Sun BioPharma is a biopharmaceutical company that develops and commercializes novel therapeutics for the treatment of pancreatic cancer.
Contact Phone:
+19524791196
Contact Email:
Listed Exchange:
Other
IPO Date:
5/14/2012
Ticker Symbol:
PBLA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2020 | IPO | $10.5M |
|
9/2019 | Post-IPO Equity | $2.5M | 3/2018 | Post-IPO Equity | $840k | 5/2013 | Debt Financing | $900k | 2/2014 | Debt Financing | $3.1M | 6/2021 | Post-IPO Equity | $10M | 1/2023 | Post-IPO Equity | $15M | 2/2018 | Equity | $840k | 2/2017 | Debt | $1.5M | 8/2019 | Equity | $2.5M | 12/2018 | Debt | $1.4M | 9/2022 | Post-IPO Equity | $6M | 3/2017 | Post-IPO Debt | $1.5M | 6/2016 | Post-IPO Equity | $2M | 1/2019 | Post-IPO Equity | $1.6M | 10/2012 | Venture Round | 1 | - |
Florida Institute for the Commercialization of Florida Technology Florida Institute for the Commercialization of Florida Technology |
2/2012 | Venture Round | $548.9k |
---|
Announced Date | Name | Price |
---|---|---|
2/2022 | Cancer Prevention Pharmaceuticals | |
9/2015 | Cimarron Medical |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|