Strauss is an Israel-based food processing company that produces and distributes food items such as salads, snacks, dips and coffee for the retail industry.
Business Model:
Revenue: $2.9B
Employees: 10,001-999,999
Address: Ha-Sivim St 49
City: Petah Tikva
State: tel aviv district
Zip: 49517
Country: IL
Strauss is an Israel-based food processing company that produces and distributes food items such as salads, snacks, dips and coffee for the retail industry.
Contact Phone:
Contact Email:
Listed Exchange:
Other
IPO Date:
2/14/2002
Ticker Symbol:
STRS
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2021 | Imagindairy | Seed Round | 0 |
5/2019 | RiLBiTE | Seed Round | - |
2/2022 | Vanilla Vida | Series A | 11.5M |
7/2021 | Aleph Farms | Series B | 0 |
5/2019 | Aleph Farms | Series A | 12M |
11/2022 | Torr FoodTech | Series A | 12M |
6/2021 | Imagindairy | Pre Seed Round | - |
5/2022 | Imagindairy | Seed Round | 0 |
9/2017 | Yofix | Series A | 2M |
5/2022 | Imagindairy | Seed Round | 0 |
2/2022 | Vanilla Vida | Series A | 0 |
11/2021 | Imagindairy | Seed Round | 0 |
7/2021 | Aleph Farms | Series B | 0 |
6/2021 | Imagindairy | Pre Seed Round | - |
5/2019 | Aleph Farms | Series A | 0 |
9/2017 | Yofix | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
2/2020 | Mitsui Alimentos | |
12/2016 | Norddeutsche Kaffeewerke GmbH | |
2/2014 | Amigos Coffee |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|