Strada Education Network is a nonprofit organization that works for the welfare of students between their education and employment.
Business Model: Non-Profit Education
Revenue: $8M
Employees: 11-50
Address: 9998 Crosspoint Blvd.
City: Indianapolis
State: IN
Zip: 46256
Country: US
Strada Education Network is a nonprofit organization that works for the welfare of students between their education and employment.
Contact Phone:
+13178061200
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2022 | University of Oregon | Grant | 250k |
1/2022 | The University of Texas System | Grant | 250k |
5/2019 | Upswing | Equity | 2M |
1/2022 | Georgia Institute of Technology | Grant | 250k |
2/2019 | Bay Path University | Grant | 1.6M |
3/2019 | Mursion | Series A | 0 |
10/2019 | Stride Funding | Seed Round | 0 |
1/2022 | City University of New York | Grant | 250k |
1/2023 | University of Utah | Grant | 1.5M |
9/2008 | GigaTrust | Series E | 11M |
1/2022 | New York University | Grant | 250k |
1/2022 | University of North Carolina at Chapel Hill | Grant | 250k |
1/2022 | Virginia Tech | Grant | 250k |
1/2022 | University of Pittsburgh | Grant | 250k |
1/2022 | Northern Virginia Community College | Grant | 250k |
1/2022 | North Carolina Agricultural and Technical State University | Grant | 250k |
3/2021 | Line | Pre Seed Round | 0 |
3/2020 | Nepris | Series A | 0 |
1/2023 | Arizona State University | Grant | 1.5M |
1/2022 | University of Arizona | Grant | 250k |
5/2019 | Upswing | Seed Round | 2M |
1/2022 | Arizona State University | Grant | 250k |
1/2023 | Rio Salado College | Grant | 1.5M |
5/2018 | New Markets Venture Partners | Funding Round | 0 |
7/2018 | Cell-Ed | Seed Round | 1.6M |
6/2019 | ReUp Education | Series A | 0 |
9/2019 | Mentor Collective | Seed Round | 3.2M |
9/2019 | Mentor Collective | Venture Round | 0 |
9/2016 | Portfolium | Series A | 0 |
6/2020 | APDS | Series B | 0 |
12/2019 | Riipen | Seed Round | 0 |
7/2022 | APDS | Series C | 0 |
5/2022 | Line | Seed Round | 0 |
7/2015 | Copley Retention Systems, Inc. | Series A | 1.5M |
3/2016 | REVATURE | Series A | - |
2/2021 | Interplay Learning | Series B | 0 |
7/2018 | RaiseMe | Series B | 15M |
11/2016 | PLEXUSS | Venture Round | 1.5M |
2/2023 | Plum.io | Convertible Note | 0 |
4/2019 | Credly | Series A | 0 |
1/2023 | The University of Texas System | Grant | 1.5M |
8/2021 | Pathstream | Venture Round | - |
6/2020 | CareAcademy | Series A | 0 |
6/2019 | SV Academy | Series A | 0 |
4/2000 | Entegrity Solutions | Venture Round | 29.3M |
1/2022 | Southern New Hampshire University | Grant | 250k |
11/2022 | Community College of Rhode Island | Grant | 400k |
1/2022 | Georgia State University | Grant | 250k |
10/2020 | Cinematic Health Education | Venture Round | - |
7/2022 | APDS | Series C | 0 |
5/2022 | Line | Seed Round | 0 |
8/2021 | Pathstream | Venture Round | - |
3/2021 | Line | Pre Seed Round | 0 |
2/2021 | Interplay Learning | Series B | 0 |
10/2020 | Cinematic Health Education | Venture Round | - |
6/2020 | APDS | Series B | 0 |
6/2020 | CareAcademy | Series A | 0 |
3/2020 | Nepris | Series A | 0 |
12/2019 | Riipen | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
4/2018 | Economic Modeling | |
5/2017 | InsideTrack |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|