StageDotO is a venture capital firm that focuses on investing in early-stage companies.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Seattle
State: Washington
Zip:
Country: United States
StageDotO is a venture capital firm that focuses on investing in early-stage companies.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2017 | Capital Markets Gateway | Seed Round | 1.8M |
8/2016 | Capital Markets Gateway | Seed Round | 1.3M |
7/2019 | Plotify | Seed Round | 1.3M |
1/2022 | Capital Markets Gateway | Series B | - |
12/2021 | Plotify | Seed Round | 1M |
11/2018 | Dot Residential | Seed Round | 1.5M |
3/2022 | ZonGuru | Seed Round | 500k |
5/2021 | ZonGuru | Seed Round | 0 |
8/2021 | goodbuy | Seed Round | 1.6M |
10/2021 | Landlord Tech | Seed Round | 0 |
2/2020 | Sindro | Seed Round | 1.9M |
10/2019 | FlipRide | Seed Round | 1.1M |
1/2022 | goodbuy | Pre Seed Round | 0 |
1/2021 | Karus | Seed Round | 2M |
2/2022 | Karus | Funding Round | 1M |
11/2021 | Karus | Seed Round | 1.7M |
2/2022 | PlexTrac | Series B | 0 |
12/2020 | Crave Delivery | Seed Round | 7.3M |
3/2019 | Capital Markets Gateway | Series A | 7.5M |
1/2022 | goodbuy | Seed Round | 1.5M |
3/2022 | Vette | Seed Round | 2.4M |
4/2021 | Teal | Series A | 0 |
3/2022 | Teal | Series A | 0 |
4/2021 | PlexTrac | Series A | 10M |
11/2021 | Karus | Funding Round | 1.5M |
8/2019 | Ovation | Venture Round | 3M |
10/2017 | Real Savvy | Seed Round | 1M |
5/2019 | Crave Hospitality Group | Seed Round | 1M |
10/2017 | Ovation | Seed Round | 1.9M |
7/2019 | Sequence Video | Seed Round | 750k |
6/2020 | Capital Markets Gateway | Series B | 0 |
3/2021 | Crave Hospitality Group | Seed Round | 4.9M |
3/2018 | Sequence Video | Seed Round | 1M |
6/2018 | Teal | Seed Round | 3M |
7/2018 | Ovation | Seed Round | 1.5M |
11/2017 | OAK&s;S LAB ACADEMY | Angel Round | 250k |
2/2018 | Plotify | Seed Round | 2.3M |
9/2019 | PlexTrac | Seed Round | 1M |
8/2021 | goodbuy | Pre Seed Round | 0 |
3/2018 | Real Savvy | Seed Round | 1M |
12/2020 | Ovation | Series B | 21.5M |
8/2019 | Ovation | Funding Round | 3M |
3/2019 | Ovation | Series A | 0 |
11/2016 | SwitchFit | Angel Round | 740k |
3/2022 | Teal | Series A | 0 |
2/2022 | Karus | Funding Round | 0 |
2/2022 | PlexTrac | Series B | 0 |
1/2022 | Capital Markets Gateway | Series B | - |
1/2022 | goodbuy | Pre Seed Round | 0 |
11/2021 | Karus | Funding Round | 0 |
10/2021 | Landlord Tech | Seed Round | 0 |
8/2021 | goodbuy | Pre Seed Round | 0 |
5/2021 | ZonGuru | Seed Round | 0 |
4/2021 | Teal | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|