SRI International provides basic and applied research, laboratory and advisory services.
Business Model:
Revenue: $500M
Employees: 1,001-5,000
Address: 333 Ravenswood Avenue
City: Menlo Park
State: CA
Zip: 94025
Country: US
SRI International provides basic and applied research, laboratory and advisory services.
Contact Phone:
+16508592000
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2021 | Prevasio | Seed Round | 0 |
11/2009 | Siri | Series B | 15.5M |
10/2008 | Siri | Series A | 8.5M |
4/2021 | AccuKnox | Seed Round | 0 |
7/2022 | Midday | Seed Round | 0 |
3/2018 | Scotty Labs | Seed Round | 0 |
6/2021 | Vitrina A.I. | Seed Round | - |
8/2014 | Kasisto | Seed Round | 0 |
7/2021 | Wingsure | Venture Round | - |
2/2022 | Tauk | Seed Round | - |
12/2019 | OTO Systems | Seed Round | 0 |
5/2017 | Seismic | Series A | 0 |
6/2020 | Authenticiti | Seed Round | - |
2/2017 | LeoLabs | Seed Round | 4M |
6/2018 | REscan | Seed Round | - |
6/2012 | Tout | Series B | 13.4M |
1/2012 | Trapit | Series A | 6.2M |
5/2023 | GoCharlie.AI | Seed Round | 0 |
12/2011 | Tempo AI | Seed Round | 2.5M |
6/2013 | Tempo AI | Series A | 0 |
1/2013 | Desti Inc. | Seed Round | 1M |
7/2022 | Midday | Seed Round | 0 |
12/2021 | Prevasio | Seed Round | 0 |
7/2021 | Wingsure | Venture Round | - |
6/2021 | Vitrina A.I. | Seed Round | - |
4/2021 | AccuKnox | Seed Round | 0 |
6/2020 | Authenticiti | Seed Round | - |
12/2019 | OTO Systems | Seed Round | 0 |
6/2018 | REscan | Seed Round | - |
3/2018 | Scotty Labs | Seed Round | 0 |
5/2017 | Seismic | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2013 | Series A | $10M |
Relay Ventures Sierra Ventures |
9/2012 | Grant | $6.2M |
Michigan Strategic Fund Grand Challenges Explorations |
---|
Announced Date | Name | Price |
---|---|---|
7/2007 | PacketHop |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|