Akamai is a provider of cloud services that deliver, optimize and secure online content and business applications for companies.
Business Model: SAAS B2B
Revenue: $3.5B
Employees: 5,001-10,000
Address: 145 Broadway
City: Cambridge
State: MA
Zip: 02142
Country: US
Akamai is a provider of cloud services that deliver, optimize and secure online content and business applications for companies.
Contact Phone:
+18774252624
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
10/29/1999
Ticker Symbol:
AKAM
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2019 | GO-NET | Venture Round | 0 |
1/2020 | Trusona | Series C | 0 |
10/2022 | Valence Security | Series A | 0 |
2/2000 | Loudeye | Venture Round | 5M |
3/2019 | Inrupt | Seed Round | 0 |
10/2014 | Rubicon Labs | Series A | 12M |
3/2023 | Spera | Seed Round | 10M |
5/2014 | MediaMath | Series C | 73.5M |
11/2015 | ClearSky Data | Series B | 27M |
3/2000 | eCitydeals | Venture Round | 1.7M |
5/2017 | NooBaa | Venture Round | - |
6/2000 | OmniSky | Venture Round | 90M |
4/2015 | SOHA SYSTEMS | Series A | 9.8M |
11/2015 | Hermetic Security | Seed Round | 800k |
4/2000 | Virage | Venture Round | 0 |
11/2021 | Edgegap | Series A | 0 |
3/2022 | BastionZero | Seed Round | 0 |
12/2021 | Inrupt | Series A | 0 |
1/2014 | Immedia | Series B | 11.9M |
9/2020 | InfoSum | Series A | 0 |
1/2020 | ASOCS | Corporate Round | - |
8/2000 | SeminarSource.com | Series B | 10M |
10/2015 | FireLayers | Venture Round | - |
2/2015 | Saguna | Venture Round | 3.2M |
10/2022 | Valence Security | Series A | 0 |
3/2022 | BastionZero | Seed Round | 0 |
12/2021 | Inrupt | Series A | 0 |
11/2021 | Edgegap | Series A | 0 |
9/2020 | InfoSum | Series A | 0 |
1/2020 | Trusona | Series C | 0 |
1/2020 | ASOCS | Corporate Round | - |
3/2019 | Inrupt | Seed Round | 0 |
2/2019 | GO-NET | Venture Round | 0 |
5/2017 | NooBaa | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/1999 | IPO | $234M |
|
5/1999 | Series B | 4 | $35M |
The TCW Group Baker Capital Polaris Partners Battery Ventures |
10/1998 | Series A | $8.4M |
Battery Ventures Polaris Venture Partners |
5/1999 | Series B | $0 |
The TCW Group Baker Capital Polaris Partners Battery Ventures The TCW Group Baker Capital Polaris Partners Battery Ventures |
8/2001 | Post-IPO Equity | 1 | - |
IVP IVP IVP IVP |
8/2001 | Post-IPO Equity | 1 | - |
IVP IVP IVP IVP |
---|
Announced Date | Name | Price |
---|---|---|
4/2023 | Neosec | |
3/2023 | Ondat | |
2/2022 | Linode | |
9/2021 | Guardicore | |
2/2021 | Inverse | |
10/2020 | Asavie Technologies | |
10/2019 | ChameleonX | |
9/2019 | krypt.co | |
9/2019 | Exceda | |
1/2019 | Janrain |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|