Societe Generale is a France-based financial institution that offers services such as banking, insurance, asset management and security for individuals and businesses.
Business Model: B2B
Revenue: $28.7B
Employees: 10,001-999,999
Address: 29 Boulevard Haussmann
City: Paris
State: île-de-france
Zip: 75009
Country: FR
Societe Generale is a France-based financial institution that offers services such as banking, insurance, asset management and security for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
PA
IPO Date:
4/1/1999
Ticker Symbol:
GLE
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2018 | Skaleet | Venture Round | 2.9M |
5/2000 | OneSoft | Series D | 22.5M |
2/2000 | MarketSwitch | Series B | 0 |
9/2022 | HDFC Standard Life Insurance | Post-IPO Secondary | 310.2M |
8/2005 | QSecure | Series A | 7M |
1/2022 | Innate Pharma | Post-IPO Debt | 0 |
5/2017 | Symphony Communication Services | Series C | 63M |
1/2022 | Advanced circuit Boards | Debt Financing | 28.3M |
11/2022 | Wipro Technologies | Post-IPO Secondary | 31.7M |
9/2021 | Provepharm life Solutions | Private Equity Round | 141.8M |
11/2020 | erytech | Post-IPO Debt | 11.6M |
5/2021 | Eurostar International | Debt Financing | 283.7M |
8/2018 | Hyperoptic | Debt Financing | 0 |
12/2021 | Globe4all | Grant | 0 |
12/2022 | Fortuna Silver Mines | Post-IPO Debt | 250M |
10/2009 | QSecure | Series D | 10M |
7/2007 | obopay | Series C | 29M |
6/1999 | Cardiodynamics International | Venture Round | 5M |
11/2022 | Nykaa | Post-IPO Secondary | 41.1M |
4/2008 | obopay | Series D | 20M |
2/2018 | CurveGlobal | Venture Round | 0 |
8/2020 | Horizonte Minerals | Post-IPO Debt | 325M |
11/2017 | Lab&s;Oikos | Seed Round | 2M |
7/2022 | Alegria.tech | Debt Financing | 1M |
12/2022 | Vestiaire Collective | Debt Financing | 0 |
5/2019 | Provepharm life Solutions | Debt Financing | 47.7M |
7/2022 | Shape Robotics | Debt Financing | 0 |
6/2015 | HR Path | Venture Round | 5.7M |
1/2015 | Talan | Venture Round | 41.3M |
7/2020 | Northvolt | Debt Financing | 0 |
5/2021 | HR Path | Debt Financing | 0 |
6/2008 | Ariane Systems | Venture Round | 4.5M |
10/2022 | H2 Green Steel | Debt Financing | 3.5B |
6/2021 | CELESTE | Debt Financing | 0 |
5/2022 | ORPEA | Post-IPO Debt | 0 |
8/2000 | eGain | Post-IPO Equity | 88.5M |
11/2022 | Fintecture | Series A | 0 |
12/1999 | Cardiodynamics International | Venture Round | 3.3M |
1/2023 | Qarnot | Venture Round | 0 |
12/2021 | UPL | Post-IPO Debt | 0 |
12/2018 | CityFibre | Debt Financing | 0 |
2/2020 | Mutumutu | Venture Round | 1.2M |
10/2015 | Symphony Communication Services | Series B | 100M |
7/2015 | Acadia | Venture Round | 0 |
11/2022 | BB Energy | Debt Financing | 0 |
8/2022 | CiviTime | Seed Round | 2M |
12/2022 | Thrasos A.I. | Venture Round | 1.6M |
3/2020 | eLamp | Venture Round | 2.2M |
1/2023 | Lightsource bp | Debt Financing | 0 |
10/2021 | Adani Transmission | Post-IPO Debt | 0 |
3/2019 | GamersOrigin | Series A | 3.4M |
12/2018 | Reezocar | Corporate Round | - |
11/2016 | Comexposium | Debt Financing | 429M |
3/2017 | Moonshot Insurance | Series A | 6.3M |
7/2016 | Skaleet | Seed Round | 1.1M |
3/2022 | Adani Green Energy | Post-IPO Debt | 0 |
4/2019 | EnfraGen Capital | Venture Round | 0 |
12/2017 | Qpick | Grant | 11.9k |
1/2021 | Delta Service Location | Venture Round | - |
10/2021 | Deepak Fertilisers | Post-IPO Equity | 0 |
10/2020 | Axora | Series A | 10M |
12/2007 | QSecure | Series C | 5M |
10/2018 | CDB Aviation | Debt Financing | 700M |
9/2022 | impak Finance | Series A | 0 |
7/2004 | Lysac Technologies | Venture Round | 3.8M |
6/2020 | Abu Dhabi National Oil Company | Debt Financing | 0 |
12/2019 | Siemens Gamesa Renewable Energy | Post-IPO Debt | 1.7B |
4/2018 | WeSprint | Venture Round | 3.6M |
12/2022 | Opensee | Series A | 11.7M |
6/2022 | EcoTree | Series B | 13 |
1/2022 | HARDLOOP | Venture Round | 0 |
7/2022 | Contentsquare | Debt Financing | 0 |
1/2018 | Newgen Software Technologies | Venture Round | 0 |
6/2022 | Lemonero | Seed Round | 12.7M |
7/2022 | Contentsquare | Debt Financing | 0 |
7/2022 | Shape Robotics | Debt Financing | 0 |
5/2022 | ORPEA | Post-IPO Debt | 0 |
3/2022 | Adani Green Energy | Post-IPO Debt | 0 |
1/2022 | Advanced circuit Boards | Debt Financing | 0 |
1/2022 | Innate Pharma | Post-IPO Debt | 0 |
12/2021 | UPL | Post-IPO Debt | 0 |
12/2021 | Globe4all | Grant | 0 |
10/2021 | Adani Transmission | Post-IPO Debt | 0 |
10/2021 | Deepak Fertilisers | Post-IPO Equity | 0 |
Announced Date | Name | Price |
---|---|---|
12/2020 | Reezocar | |
6/2020 | Shine.fr | |
9/2018 | Treezor | |
7/2018 | Commerzbank - Equity Markets &a; Commodities (EMC) business | |
6/2018 | Lumo | |
7/2016 | Kleinwort Benson | |
12/2014 | Carrera | |
5/2014 | Newedge Group |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|