Social Entrepreneurs Ireland supports the development of new solutions to Ireland&s;s social problems.
Business Model:
Revenue: $0
Employees: 11-50
Address: 11/12 Warrington Place
City: Dublin
State: county dublin
Zip:
Country: IE
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2019 | Grow Remote | Grant | - |
1/2020 | Grow Remote | Grant | 555.7k |
10/2019 | AgriKids | Grant | - |
10/2019 | The Ease Project | Grant | - |
10/2019 | JumpAGrade | Grant | - |
10/2019 | Property Marking Ireland | Grant | - |
10/2019 | Helping Hands | Grant | - |
1/2020 | Grow Remote | Grant | 0 |
10/2019 | Grow Remote | Grant | - |
10/2019 | Property Marking Ireland | Grant | - |
10/2019 | Helping Hands | Grant | - |
10/2019 | AgriKids | Grant | - |
10/2019 | JumpAGrade | Grant | - |
10/2019 | The Ease Project | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2022 | Grant | $527k |
Google.org |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|