Sente is an international startup investment and innovation platform.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Chicago
State: Illinois
Zip:
Country: United States
At Sente, we believe that innovation opportunities are everywhere. Founded in 2008, Sente manages an international technology startup program that brings corporations, public institutions, investors, and startups together to scale innovative ideas from around the globe in one of the largest and most diverse B2B ecosystems in the world: Chicago. We work with our investor partners, corporations, and institutions to connect startups with innovative, scalable opportunities. Through our robust methodology and expertise in technology development and innovation management, we have assisted dozens of startups from more than 15 countries that have grown from the idea stage into the growth stage. Our extensive network of corporations, technology industry executives, and domain experts in the US help these startups enter into US markets based on a well-thought and tested commercial development plan.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2018 | Stroma Vision | Pre Seed Round | - |
1/2018 | Shuttle Planet | Pre Seed Round | 50k |
8/2017 | Udentify | Pre Seed Round | - |
2/2018 | idatase GmbH | Pre Seed Round | - |
2/2018 | Colorado Hemp Works | Pre Seed Round | - |
7/2017 | ISTMOS | Pre Seed Round | - |
7/2020 | QuickLoad | Pre Seed Round | - |
7/2021 | Vyorius | Pre Seed Round | - |
2/2023 | Our Next Energy | Series B | 0 |
7/2017 | Meerkiddo | Pre Seed Round | - |
3/2022 | AstraKode | Pre Seed Round | - |
3/2022 | AstraKode | Pre Seed Round | 75k |
5/2022 | Ni-CAT Battery Materials and AI Company | Pre Seed Round | - |
11/2018 | Moja Ride | Pre Seed Round | 50k |
1/2021 | Paragon Pure | Pre Seed Round | - |
1/2021 | AGEYE | Pre Seed Round | - |
1/2021 | Bon Intelligence | Pre Seed Round | - |
10/2019 | CleanAI | Pre Seed Round | - |
2/2020 | ClearQuote | Pre Seed Round | - |
12/2019 | ClearQuote | Pre Seed Round | - |
5/2019 | NiveauUp | Pre Seed Round | - |
2/2020 | GrowRay | Pre Seed Round | 1.5M |
12/2019 | Crispify | Pre Seed Round | - |
1/2020 | CityMaaS | Pre Seed Round | - |
2/2022 | Murmur | Pre Seed Round | - |
8/2022 | iShence AgTech | Pre Seed Round | - |
2/2020 | GrowRay | Equity | 1.5M |
2/2022 | Hopstack | Pre Seed Round | - |
3/2019 | dox | Pre Seed Round | - |
3/2018 | Make My Day, Inc. | Pre Seed Round | - |
4/2022 | LOJIKA | Pre Seed Round | - |
7/2020 | TradeMonday | Seed Round | - |
7/2020 | TradeMonday | Pre Seed Round | - |
7/2022 | Sitedrop | Pre Seed Round | - |
10/2022 | Flambu | Pre Seed Round | - |
10/2022 | Flambu | Pre Seed Round | - |
8/2022 | iShence AgTech | Pre Seed Round | - |
7/2022 | Sitedrop | Pre Seed Round | - |
5/2022 | Ni-CAT Battery Materials and AI Company | Pre Seed Round | - |
4/2022 | LOJIKA | Pre Seed Round | - |
3/2022 | AstraKode | Pre Seed Round | - |
2/2022 | Murmur | Pre Seed Round | - |
2/2022 | Hopstack | Pre Seed Round | - |
7/2021 | Vyorius | Pre Seed Round | - |
1/2021 | AGEYE | Pre Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|