Seeders is an investment firm that provides seed funding for technology startups.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Kolkata
State: West Bengal
Zip:
Country: India
Seeders is an investment firm that provides seed funding for technology startups.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2021 | Metadome.ai | Series A | 0 |
12/2021 | Metadome.ai | Seed Round | 0 |
7/2022 | Zyla Health | Seed Round | 0 |
2/2022 | TABLT | Seed Round | 0 |
12/2021 | StepSetGo | Seed Round | 0 |
9/2011 | Cropin | Seed Round | 40k |
12/2011 | Plivo | Pre Seed Round | 250k |
11/2022 | Sanfe | Series A | 1.5M |
5/2012 | Chaska | Angel Round | - |
2/2022 | Insuremile | Pre-Seed | 350k |
11/2021 | Metadome.ai | Seed Round | - |
11/2021 | BHyve | Seed Round | - |
11/2021 | Kaizen Academy | Seed Round | - |
2/2022 | Data Sutram | Seed Round | 0 |
7/2022 | Zyla Health | Seed Round | 0 |
2/2022 | TABLT | Seed Round | 0 |
2/2022 | Data Sutram | Seed Round | 0 |
2/2022 | Insuremile | Pre Seed Round | 0 |
12/2021 | Metadome.ai | Seed Round | 0 |
12/2021 | StepSetGo | Seed Round | 0 |
11/2021 | Metadome.ai | Seed Round | - |
11/2021 | Kaizen Academy | Seed Round | - |
11/2021 | BHyve | Seed Round | - |
5/2012 | Chaska | Angel Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2017 | Seed Round | - | 9/2017 | Seed Round | - |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|