Life science investor syndicate.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Stockholm
State: Stockholms Lan
Zip:
Country: Sweden
Sciety is the leading investor syndicate in the Nordic countries with an exclusive focus on life science and health tech. We combine experience from life science and finance to select promising companies in the industry. Sciety invests own funds in all companies that pass our selection process and offer the network to co-invest on the same terms. The network comprises venture capital firms, family offices and business angels. Sciety’s vision is that innovations in life science reach their full potential. Investment areas: biotechnology, pharmaceuticals, medical technology and health tech. Deal size: 1 – 15 MEUR. Sciety AB is regulated by Finansinspektionen (the Swedish financial supervisory authority) and is a member of the Swedish Private Equity &a; Venture Capital Association (SVCA) and SwedenBIO (trade association for the Swedish life science industry).
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2020 | Synartro | Series A | 2M |
5/2022 | Capitainer | Series B | 3.5M |
5/2020 | Synartro | Seed Round | 626.8k |
9/2018 | CARTANA | Seed Round | 1M |
9/2021 | Synartro | Series A | 3.9M |
6/2022 | Encare | Series A | 2.6k |
6/2018 | Empe Diagnostics | Seed Round | 1.2M |
2/2019 | Lipigon Pharmaceuticals | Seed Round | 852.5k |
5/2019 | Single Technologies | Seed Round | 1.6M |
6/2017 | Liv Diagnostics | Series A | 457.1k |
4/2020 | Empe Diagnostics | Series A | 2.4M |
8/2019 | Empe Diagnostics | Seed Round | 961.7k |
10/2016 | Learning To Sleep | Seed Round | 430k |
6/2017 | Raytelligence | Seed Round | 335.7k |
12/2016 | Picture My Life | Seed Round | 125.1k |
11/2016 | Learning To Sleep | Seed Round | 30k |
4/2019 | Athera Biotechnologies | Venture Round | 5.9M |
12/2020 | Capitainer | Series A | 3.8M |
10/2021 | NEOGAP Therapeutics | Series A | 6.5M |
10/2016 | Attana AB | Series A | 666.4k |
7/2022 | PharmNovo | Series A | 571.9k |
5/2017 | MedFilm | Seed Round | 333.1k |
12/2016 | Inhalation Sciences | Venture Round | 635.6k |
6/2022 | PharmNovo | Venture Round | 0 |
9/2020 | PharmNovo | Series A | 2.5M |
1/2020 | Elypta | Seed Round | 6.8M |
2/2019 | Likvor | Seed Round | 326.2k |
5/2017 | 1928 Diagnostics | Seed Round | 2.3M |
8/2017 | Medpro Clinic Group | Series A | 965.1k |
2/2020 | Cavis Technologies | Seed Round | 998.5k |
11/2019 | Predicare | Seed Round | 964.2k |
2/2018 | Picture My Life | Seed Round | 244k |
6/2021 | SAGA Diagnostics | Series A | 0 |
6/2022 | Encare | Series A | 0 |
6/2022 | PharmNovo | Venture Round | 0 |
5/2022 | Capitainer | Series B | 0 |
10/2021 | NEOGAP Therapeutics | Series A | 0 |
9/2021 | Synartro | Series A | 0 |
6/2021 | SAGA Diagnostics | Series A | 0 |
12/2020 | Capitainer | Series A | 0 |
9/2020 | Synartro | Series A | 0 |
9/2020 | PharmNovo | Series A | 0 |
5/2020 | Synartro | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2018 | Seed Round | $1.2M | 4/2018 | Seed Round | $1.2M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|