Schott is a manufacturer and distributor of industrial specialty glass and glass-ceramic products.
Business Model:
Revenue: $2.8B
Employees: 10,001-999,999
Address: Hattenbergstrasse 10
City: Mainz
State: baden-württemberg
Zip: 55122
Country: DE
Schott is a manufacturer and distributor of industrial specialty glass and glass-ceramic products.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2021 | Smart Skin Technologies | Venture Round | 0 |
11/1996 | Guangyuyuan | Post-IPO Equity | 0 |
11/2018 | Smart Skin Technologies | Venture Round | 0 |
4/2003 | Roche NimbleGen | Series D | 0 |
12/2019 | NNAISENSE | Series B | - |
6/2021 | Smart Skin Technologies | Venture Round | 0 |
12/2019 | NNAISENSE | Series B | - |
11/2018 | Smart Skin Technologies | Venture Round | 0 |
4/2003 | Roche NimbleGen | Series D | 0 |
11/1996 | Guangyuyuan | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
6/2019 | MiniFAB | |
9/2005 | RWE SCHOTT Solar GmbH |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|