Sberbank offers the widest selection of banking services for retail customers.
Business Model: B2B
Revenue: $0
Employees: 10,001-1
Sberbank was acquired by
Ministry of Finance of the Russian Federation.
The acquisition happend on 2020-04-10.
Details of the transaction were not public
Address:
City: Moscow
State: Moscow City
Zip:
Country: Russian Federation
Sberbank today is the largest credit institution in Russia and CIS, accounting for 26% of the aggregate Russian banking assets and 30% of banking capital. According to The Banker magazine, as of July 01, 2010, Sberbank was ranked 43th in the world in terms of Tier 1 capital. Established in 1841, Sberbank has grown into a universal commercial bank with diversified businesses. Sberbank is the biggest taker of deposits in the country and the key lender to the national economy. As of January 01, 2011, Sberbank accounted for 47,9% of retail deposits, 31% of consumer loans and 31% of corporate loans in Russia.
Contact Phone:
Contact Email:
Listed Exchange:
MOEX
IPO Date:
4/18/2003
Ticker Symbol:
SBER
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2017 | VisionLabs B.V. | Corporate Round | - |
8/2018 | SportMe | Seed Round | 100k |
11/2019 | Cognitive Pilot | Corporate Round | - |
6/2019 | PayZakat | Series A | 79.3k |
10/2021 | O2O Holdings | Venture Round | 0 |
4/2020 | SberMarket | Series D | 45M |
10/2020 | TV-Monitoring | Seed Round | 77k |
12/2021 | Veon | Post-IPO Debt | 1.2B |
8/2018 | StilusBot | Seed Round | 80k |
8/2018 | PayZakat | Pre Seed Round | 80k |
4/2019 | Yorso | Convertible Note | 76.6k |
2/2020 | Passteam | Seed Round | 250k |
7/2020 | Malivar | Seed Round | 137k |
8/2018 | Personal Big Data | Seed Round | 30k |
4/2018 | Yandex.Market | Corporate Round | 525M |
6/2021 | Eruditor Group | Debt Financing | 21.8M |
8/2018 | Startup@Check-up | Seed Round | 100k |
10/2020 | Smart Resident | Seed Round | 0 |
10/2017 | LendingHome | Series C | 0 |
11/2016 | Gett | Debt Financing | 100M |
5/2013 | Control Leasing | Seed Round | 1.3M |
6/2020 | Legium | Funding Round | 150k |
8/2018 | GetMeBack | Seed Round | 61k |
10/2019 | Mail.Ru Group | Post-IPO Secondary | 170M |
9/2019 | BASH Today | Convertible Note | 80k |
6/2020 | YooMoney | Secondary Market | 34.7M |
12/2021 | Veon | Post-IPO Debt | 0 |
10/2021 | O2O Holdings | Venture Round | 0 |
6/2021 | Eruditor Group | Debt Financing | 0 |
10/2020 | Smart Resident | Seed Round | 0 |
10/2020 | TV-Monitoring | Seed Round | 0 |
7/2020 | Malivar | Seed Round | 0 |
6/2020 | YooMoney | Secondary Market | 0 |
6/2020 | Legium | Funding Round | 0 |
4/2020 | SberMarket | Series D | 0 |
2/2020 | Passteam | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 7/2014 | Post-IPO Debt | 1 | $5.8B |
Bank of Russia Bank of Russia |
---|
Announced Date | Name | Price |
---|---|---|
6/2021 | Jivochat | |
4/2021 | Muzlab | |
4/2021 | InSales | |
4/2021 | Movika | |
12/2020 | Doma.ai | |
12/2020 | Evotor | |
11/2020 | SberMarket | |
10/2020 | SBER EAPTEKA | |
9/2020 | Zvooq | |
7/2020 | YooMoney |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|